Achievement
From Evony Wiki
Contents |
Achievements are available in
. There are a total of 316 achievements that can be attained. Each achievement adds points which lead to added buffs.
[edit] Summary
The summary of achievements shows a player the total of the achievement buffs they have earned.
|
|
[edit] Scouting
[edit] Troops Training
|
|
[edit] Enemy Killing
|
|
| Name | Target | Points | Buff |
|---|---|---|---|
| Overall Achievement Completion | Complete 10 Enemy Killing Achievements | 25 | Increase wounded proportion %1 |
| Complete 20 Enemy Killing Achievements | 50 | Increase wounded proportion %2 | |
| Complete 30 Enemy Killing Achievements | 100 | Increase wounded proportion %3 | |
| Complete 40 Enemy Killing Achievements | 200 | Increase wounded proportion %4 | |
| Complete 48 Enemy Killing Achievements | 400 | Increase wounded proportion %5 |
[edit] Colonize
| Name | Target | Points | Buff |
|---|---|---|---|
| City | Colonize 1 city | 25 | Increase treasure drop rate 2% |
| Colonize 10 cities | 50 | Increase treasure drop rate 4% | |
| Colonize 100 cities | 100 | Increase treasure drop rate 6% | |
| Colonize 250 cities | 200 | Increase treasure drop rate 8% | |
| Colonize 400 cities | 400 | Increase treasure drop rate 10% |
[edit] The Hero
| Name | Target | Points | Buff |
|---|---|---|---|
| Hero Accommodation | Accommodate 10 heroes | 10 | Increase production of lumber by 5% |
| Accommodate 25 heroes | 25 | Increase production of lumber by 10% | |
| Accommodate 50 heroes | 50 | Increase production of lumber by 15% | |
| Accommodate 100 heroes (Awarded at 75) | 100 | Increase production of lumber by 20% | |
| Accommodate 200 heroes (Awarded at 100) | 200 | Increase production of lumber by 25% | |
| Historic Hero Accommodation | Accommodate 1 historic hero | 10 | Increase production of food by 5% |
| Accommodate 5 historic heroes | 25 | Increase production of food by 10% | |
| Accommodate 15 historic heroes | 50 | Increase production of food by 15% | |
| Accommodate 30 historic heroes | 100 | Increase production of food by 20% | |
| Accommodate 50 historic heroes | 200 | Increase production of food by 25% | |
| Lv100 Hero Accommodation | Accommodate 1 lv100 ordinary hero | 10 | |
| Accommodate 5 lv100 ordinary heroes | 25 | ||
| Accommodate 10 lv100 ordinary heroes | 35 | ||
| Accommodate 15 lv100 ordinary heroes | 50 | ||
| Accommodate 20 lv100 ordinary heroes | 100 | ||
| Accommodate 30 lv100 ordinary heroes | 200 | ||
| Accommodate 50 lv100 ordinary heroes | 300 | ||
| Lv100 Historic Hero Accommodation | Accommodate 1 lv100 historic hero | 10 | |
| Accommodate 5 lv100 historic heroes | 25 | ||
| Accommodate 10 lv100 historic heroes | 35 | ||
| Accommodate 15 lv100 historic heroes | 50 | ||
| Accommodate 20 lv100 historic heroes | 100 | ||
| Accommodate 30 lv100 historic heroes | 200 | ||
| Accommodate 50 lv100 historic heroes | 300 |
[edit] Medal Acquisition
|
|
[edit] Civilization
| Name | Target | Points | Buff |
|---|---|---|---|
| Technology | Develop 1 Lv10 Technology | 10 | Increases production of gold by 5% |
| Develop 5 Lv10 Technologies | 25 | Increases production of gold by 10% | |
| Develop 10 Lv10 Technologies | 50 | Increases production of gold by 15% | |
| Develop 15 Lv10 Technologies | 100 | Increases production of gold by 20% | |
| Develop 19 Lv10 Technologies | 200 | Increases production of gold by 25% |
[edit] Resource Production
| Name | Target | Points | Buff |
|---|---|---|---|
![]() All Achievement Completion |
Complete 5 Resource Production Achievements | 5 | Automatically reduces public grievance by %5 |
| Complete 10 Resource Production Achievements | 10 | Automatically reduces public grievance by %10 | |
| Complete 20 Resource Production Achievements | 25 | Automatically reduces public grievance by %15 | |
| Complete 25 Resource Production Achievements | 50 | Automatically reduces public grievance by %20 | |
| Complete 30 Resource Production Achievements | 100 | Automatically reduces public grievance by %25 |
[edit] Marching
| Name | Target | Points | Buff |
|---|---|---|---|
| Total Milage | A total mileage of 100 miles | 10 | Increase production of stone by 5% |
| A total mileage of 1,000 miles | 25 | Increase production of stone by 10% | |
| A total mileage of 10,000 miles | 50 | Increase production of stone by 15% | |
| A total mileage of 100,000 miles | 100 | Increase production of stone by 20% | |
| A total mileage of 1,000,000 miles | 200 | Increase production of stone by 25% |
[edit] The Captive
| Name | Target | Points | Buff |
|---|---|---|---|
![]() Hero Capturing |
Capture 1 hero | 10 | Reduces the cost of infantry by 5% |
| Capture 10 heroes | 25 | Reduces the cost of infantry by 10% | |
| Capture 50 heroes | 50 | Reduces the cost of infantry by 15% | |
| Capture 75 heroes | 75 | Reduces the cost of infantry by 20% | |
| Capture 100 heroes | 100 | Reduces the cost of infantry by 25% |
[edit] Domain
| Name | Target | Points | Buff |
|---|---|---|---|
![]() City Ownership |
Own 2 cities | 10 | Reduces the cost of construction by 5% |
| Own 3 cities | 25 | ||
| Own 4 cities | 50 | Reduces the cost of construction by 10% | |
| Own 5 cities | 75 | ||
| Own 6 cities | 100 | Reduces the cost of construction by 15% | |
| Own 7 cities | 200 | ||
| Own 8 cities | 300 | Reduces the cost of construction by 20% | |
| Own 9 cities | 400 | ||
| Own 10 cities | 500 | Reduces the cost of construction by 25% |
[edit] Territory
| Name | Target | Points |
|---|---|---|
![]() Barbarian city & Valley |
Occupy a Lv1 to Lv3 Valley | 5 |
| Occupy a Lv4 to Lv6 Valley | 10 | |
| Occupy a Lv7 to Lv9 Valley | 20 | |
| Occupy a Lv10 Valley | 40 | |
| Seize a Lv10 Barbarian City | 50 |
[edit] Booty
| Name | Target | Points | Buff |
|---|---|---|---|
| File:Booty achievement.png Item from War |
Acquire 1 item from war | 10 | Reduces the cost of cavalry by 5% |
| Acquire 10 items from war | 25 | Reduces the cost of cavalry by 10% | |
| Acquire 25 items from war | 50 | Reduces the cost of cavalry by 15% | |
| Acquire 50 items from war | 100 | Reduces the cost of cavalry by 20% | |
| Acquire 100 items from war | 200 | Reduces the cost of cavalry by 25% |
[edit] Star level Achievements
|
|






























