Agriculture
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
| Main: Academy | Farm | Valleys Research: Lumbering | Masonry | Mining | Metal Casting | Informatics | Military Science | Military Tradition | Iron Working | Logistics | Compass | Horseback Riding | Archery | Stockpile | Medicine | Construction | Engineering | Machinery | Privateering |
History
The history of agriculture has played a major role in human history. When farmers became capable of producing food beyond the needs of their own families, others in their society were freed to devote themselves to projects other than food acquisition. Historians and anthropologists have long argued that the development of agriculture made civilization possible.
General Information
- Each level of Agriculture increase production by 10% of base production.
- Requires:
- Academy Level 1
- Quest: Scientific Research:
- Agriculture Lv.1 Award: Gold 2,000
| Requirements | Increase in Food Production | ||||
|---|---|---|---|---|---|
| Farm | Food | Gold | Construction Time | ||
| Agriculture Level 1 | Farm Level 1 | 500 | 1,000 | 6m 40s | 10% |
| Agriculture Level 2 | Farm Level 2 | 1,000 | 2,000 | 13m 20s | 20% |
| Agriculture Level 3 | Farm Level 3 | 1,000 | 2,000 | 26m 40s | 30% |
| Agriculture Level 4 | Farm Level 4 | 4,000 | 8,000 | 53m 20s | 40% |
| Agriculture Level 5 | Farm Level 5 | 8,000 | 16,000 | 1h 46m 40s | 50% |
| Agriculture Level 6 | Farm Level 6 | 16,000 | 32,000 | 3h 33m 20s | 60% |
| Agriculture Level 7 | Farm Level 7 | 32,000 | 64,000 | 7h 06m 40s | 70% |
| Agriculture Level 8 | Farm Level 8 | 64,000 | 128,000 | 14h 13m 20s | 80% |
| Agriculture Level 9 | Farm Level 9 | 128,000 | 256,000 | 28h 26m 40s | 90% |
| Agriculture Level 10 | Farm Level 10 | 256,000 | 512,000 | 56h 53m 20s | 100% |


