Azumandias and the Level 10 NPC
I have had numerous requests for an explanation of my conquering of a level 10 NPC city. This page attempts to give a thorough description of the battle and its tactics.
[edit] The Background
My Research Levels:
Archery (10)
Compass (10)
Horseback Riding (9)
Iron Working (10)
Medicine (10)
Military Tradition (10)
My Attacking City:
Academy (9)
Feasting Hall (9)
Rally Point (9)
9 heroes with attack stats ranging from 80-145
Distance to NPC - 3 miles
My Applied Items:
War Horn (10% additional attack for 24 hours)
Penicillin (13% wounded rather than 10% wounded)
My Troops:
Warriors - 108,000
Swordsmen - 59,000
Archers - 425,000
Ballistas - 19,000
1 each of Worker, Scout, Pikeman, Transporter, Cavalry, and Cataphract
[edit] My Strategy
The basic strategy was adapted from various forum posts and I would like to thank those on bbs.evony.com that shared their experiences with level 10 NPC cities.
The strategy was to first attack with a large group of ballistas and archers to remove all defenders from the NPC city. After this, wave upon wave of a somewhat smaller group of archers and warriors would pummel the city, reducing its loyalty until the inevitable conquest. The reason for the relatively large number of troops in the wave attacks is due to the random regeneration of all 40,000 warriors in the NPC city approximately every 6 minutes.
My basic makeup for the attacks was to apply a War Ensign for my first attack, thus allowing 25% more than the normal 90,000 troop limit. With this, I sent 19,000 ballista, 93,493 archers, and 1 of each of the other troops listed above for layering. My subsequent waves consisted of 35,000 archers and 12,000 warriors. Because I did not have sufficient warriors to send 12,000 in every wave after I began taking losses, I substituted swordsmen as needed to bring the number of hand-to-hand infantry to 12,000. I do not claim that these are the minimum or best numbers to use for the waves. They are simply derived from the largest amount of warriors I could supply, divided evenly by the number of waves (9).
The timing for my waves was derived by taking the total attack and return time for my typical wave and dividing that by nine. My warriors and archers took 7 minutes and 30 seconds to attack the city. Thus the total time of 15 minutes, divided by the nice waves, set the waves 1 minute and 40 seconds apart. I then made a quick time table for roughly 40 attacks, starting from the server time that my first attack hit. This timing will almost certainly be different for you, but should be somewhere in the range of 1 to 2 minutes apart. It should certainly be no more than 6 minutes as the city would regenerate too fast for you to conquer it. As you will be able to see from the table below, I did not always stick to the rigorous 1 minute 40 second attack schedule but tried to be as close as possible.
I have provided a table of all the attacks below for your own analysis if you desire. Good luck conquering your own level 10 NPC!
[edit] The Battles
| Att # | Server Time | Warriors¹ | Swordsmen¹ | Archers¹ | Ballistas | Loyalty² | Notes | Report Link |
| 1 | 23:59:04 | 1 / 1 | 0 | 93,943 / 9,819 | 19,000 / 0 | -3 / 87 | 1 of most different troops for layering. | Report |
| 2 | 00:00:45 | 12,000 / 1,818 | 0 | 35,000 / 3,575 | 0 | -4 / 83 | Nation Medal | Report |
| 3 | 00:02:25 | 12,000 / 1,671 | 0 | 35,000 / 2,002 | 0 | -4 / 79 | Report | |
| 4 | 00:04:06 | 12,000 / 1,136 | 0 | 35,000 / 2,004 | 0 | -4 / 75 | Justice Medal | Report |
| 5 | 00:05:46 | 12,000 / 1,460 | 0 | 35,000 / 1,825 | 0 | -3 / 74 | 40,000 Warrior Regen, Nation Medal | Report |
| 6 | 00:07:25 | 12,000 / 861 | 0 | 35,000 / 1,387 | 0 | -4 / 70 | Report | |
| 7 | 00:09:05 | 12,000 / 527 | 0 | 35,000 / 1,054 | 0 | -4 / 66 | Report | |
| 8 | 00:10:46 | 12,000 / 874 | 0 | 35,000 / 1,870 | 0 | -3 / 65 | 40,000 Warrior Regen, Nation Medal | Report |
| 9 | 00:14:06 | 24,432 / 389 | 0 | 39,228 / 1,017 | 0 | -4 / 61 | Report | |
| 10 | 00:17:25 | 10,796 / 363 | 2,000 / 1,376 | 35,000 / 1,498 | 0 | -3 / 60 | 40,000 Warrior Regen, Won an Amulet | Report |
| 11 | 00:19:05 | 10,051 / 379 | 2,000 / 309 | 35,000 / 1,014 | 0 | -3 / 57 | Report | |
| 12 | 00:20:46 | 10,864 / 271 | 2,000 / 221 | 35,000 / 844 | 0 | -3 / 54 | Report | |
| 13 | 00:22:25 | 10,540 / 155 | 2,000 / 219 | 35,000 / 600 | 0 | -3 / 51 | Report | |
| 14 | 00:24:04 | 11,189 / 153 | 2,000 / 107 | 35,000 / 513 | 0 | -3 / 48 | Report | |
| 15 | 00:25:46 | 11,473 / 305 | 2,000 / 1,572 | 35,000 / 1,110 | 0 | -2 / 48 | 40,000 Warrior Regen, Justice Medal | Report |
| 16 | 00:27:25 | 11,126 / 258 | 2,000 / 177 | 35,000 / 805 | 0 | -3 / 45 | Report | |
| 17 | 00:29:05 | 96 / 96 | 12,000 / 182 | 35,000 / 587 | 0 | -3 / 42 | Low on warriors, still sent to keep the timing on track | Report |
| 18 | 00:30:47 | 12,000 / 218 | 2,000 / 1,727 | 35,000 / 1,259 | 0 | -2 / 42 | 40,000 Warrior Regen, Nation Medal | Report |
| 19 | 00:32:33 | 12,000 / 135 | 0 | 35,000 / 968 | 0 | -3 / 39 | Report | |
| 20 | 00:34:32 | 12,000 / 175 | 0 | 35,000 / 747 | 0 | -3 / 36 | Report | |
| 21 | 00:37:26 | 12,000 / 592 | 0 | 35,000 / 1,396 | 0 | -2 / 36 | 40,000 Warrior Regen, Justice Medal | Report |
| 22 | 00:39:06 | 12,000 / 298 | 0 | 35,000 / 817 | 0 | -3 / 33 | Report | |
| 23 | 00:40:45 | 12,000 / 266 | 0 | 35,000 / 521 | 0 | -3 / 30 | Report | |
| 24 | 00:42:26 | 12,000 / 551 | 0 | 35,000 / 976 | 0 | -2 / 30 | 40,000 Warrior Regen | Report |
| 25 | 00:44:06 | 12,000 / 252 | 0 | 35,000 / 738 | 0 | -3 / 27 | Report | |
| 26 | 00:45:48 | 2,000 / 126 | 10,000 / 209 | 35,000 / 470 | 0 | -3 / 24 | Again, warriors send to keep attack timing on track | Report |
| 27 | 00:47:29 | 12,000 / 148 | 0 | 35,000 / 474 | 0 | -3 / 21 | Report | |
| 28 | 00:49:13 | 12,000 / 808 | 0 | 35,000 / 1,116 | 0 | -2 / 21 | 40,000 Warrior Regen, Nation Medal | Report |
| 29 | 00:50:46 | 12,000 / 249 | 0 | 35,000 / 802 | 0 | -3 / 18 | Report | |
| 30 | 00:52:44 | 12,000 / 196 | 0 | 35,000 / 610 | 0 | -3 / 15 | Report | |
| 31 | 00:54:28 | 10,000 / 417 | 2,000 / 1,369 | 35,000 / 999 | 0 | -2 / 15 | 40,000 Warrior Regen, Justice Medal | Report |
| 32 | 00:56:09 | 12,000 / 132 | 0 | 35,000 / 703 | 0 | -3 / 12 | Report | |
| 33 | 00:59:06 | 12,000 / 179 | 0 | 35,000 / 592 | 0 | -3 / 9 | Report | |
| 34 | 01:00:47 | 12,000 / 541 | 0 | 35,000 / 953 | 0 | -2 / 9 | 40,000 Warrior Regen, Nation Medal | Report |
| 35 | 01:04:06 | 12,000 / 265 | 0 | 35,000 / 641 | 0 | -3 / 6 | Report | |
| 36 | 01:05:47 | 12,000 / 217 | 0 | 35,000 / 573 | 0 | -3 / 3 | Report | |
| 37 | 01:07:26 | 12,000 / 779 | 0 | 35,000 / 869 | 0 | -2 / 3 | 40,000 Warrior Regen, Justice Medal | Report |
| 38 | 01:11:05 | 10,000 / 257 | 2,000 / 240 | 35,000 / 757 | 0 | -3 / 0 | Conquered | Report |
¹ Wins / Losses
² Loyalty loss / Current Loyalty