NPC/Farming research
This page is for posting your successful ballista numbers for attacking NPCs. It is not for discussion or posting personal observations. All of that goes on the Discussion page.
|
Note: Do not post links to battle reports as they are removed from Evony servers during daily maintenance. |
[edit] Reports for safe numbers of warrior
See also NPC warrior Count
This section is reserved for reporting the fewest ballistas used to successfully attack a Barbarian (NPC) Town with no losses.
- When adding reports, please mention the number of rounds the fight took, your Archery level, horseback riding level, military tradition level, and hero attack value.
- Please do NOT report attacks using War Horn, Corselet, or other special influence.
- Reports are sorted by the order that the factors appear.
81 rounds Ar:8 Hbr:5 Mt:5 Att:34 Bal's:550 losses:52
Hero will gain 1,414 in experience.
| Archery 6 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 560 | 0 | 2 | 85 | 0 | 50 | |
| 50 | 1 | 2 | 73 | 0 | 41 | |
| 35 | 2 | 4 | 60 | 0 | 44 | |
| 20 | 2 | 5 | 72 | 0 | 50 | Quickest & safe |
| 30 | 2 | 5 | 59 | 0 | 45 | |
| 25 | 3 | 5 | 85 | 0 | 45 | |
| 50 | 4 | 4 | 85 | 0 | 36 | |
| 50 | 4 | 5 | 74 | 0 | 36 | |
| 20 | 5 | 4 | 74 | 0 | 47 | |
| 20 | 5 | 4 | 65 | 0 | 47 | |
| 20 | 5 | 4 | 60 | 0 | 47 | |
| 21 | 5 | 4 | 68 | 0 | 48 | |
| 18 | 5 | 5 | 52 | 0 | 49 | |
| 35 | 6 | 4 | 52 | 0 | 41 | |
| 71 | 7 | 7 | 125 | 0 | 31 | |
| 14 | 3 | 5 | 71 | 0 | 55 | |
| Archery 7 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 23 | 2 | 2 | 71 | 0 | 49 | |
| 48 | 4 | 6 | 57 | 0 | 43 | |
| 33 | 4 | 6 | 63 | 0 | 42 | |
| 25 | 5 | 5 | 75 | 0 | 43 | |
| 10 | 5 | 6 | 70 | 0 | 63 | |
| 15 | 5 | 7 | 78 | 0 | 51 | |
| 30 | 5 | 7 | 71 | 0 | 41 | |
| 40 | 5 | 7 | 72 | 0 | 37 | |
| 15 | 6 | 6 | 34 | 0 | 53 | |
| 20 | 8 | 8 | 66 | 0 | 40 | |
| Archery 8 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 19 | 5 | 5 | 73 | 0 | 46 | |
| 20 | 5 | 6 | 64 | 0 | 46 | |
| 13 | 6 | 7 | 24 | 0 | 60 | |
| 20 | 6 | 8 | 67 | 0 | 44 | |
| 99 | 6 | 8 | 63 | 0 | 31 | |
| 18 | 7 | 6 | 93 | 0 | 40 | |
| 10 | 7 | 8 | 69 | 0 | 52 | |
| 20 | 8 | 7 | 57 | 0 | ?? | |
| 19 | 8 | 8 | 57 | 0 | ?? | |
| Archery 9 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 20 | 5 | 4 | 42 | 0 | ?? | |
| 08 | 8 | 9 | 69 | 3 | 83 | |
| 32 | 8 | 9 | 38 | 0 | 37 | |
| 05 | 8 | 10 | 113 | 5 | ?? | |
| 600 | 9 | 8 | 73 | 0 | 25 | Will titrate this down |
| Archery 10 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 28 | 9 | 9 | 81 | 0 | 31 | |
Hero will gain 2,214 in experience.
| Archery 6 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 23 | 2 | 5 | 73 | 0 | 75 | Quick & Fast |
| 26 | 1 | 4 | 71 | 0 | 74 | works A+ |
| 60 | 1 | 5 | 73 | 0 | 51 | |
| 50 | 2 | 5 | 58 | 0 | 54 | |
| 50 | 4 | 5 | 75 | 0 | 50 | |
| 50 | 4 | 6 | 77 | 0 | 50 | |
| 69 | 5 | 4 | 80 | 0 | 44 | |
| 50 | 6 | 4 | 75 | 0 | 48 | |
| 40 | 6 | 4 | 76 | 0 | 52 | |
| 81 | 7 | 7 | 125 | 0 | 37 | |
| 123 + 399 Catapults |
1 | 3 | 81 | 0 | 41 | |
| Archery 7 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 109 | 4 | 4 | 57 | 0 | 42 | |
| 109 | 4 | 4 | 57 | 0 | 42 | |
| 36 | 5 | 5 | 68 | 0 | 57 | |
| 35 | 6 | 4 | 64 | 0 | 57 | |
| 35 | 6 | 4 | 76 | 0 | 56 | |
| 20 | 8 | 8 | 94 | 0 | 66 | |
| Archery 8 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 20 | 4 | 8 | 88 | ? | 71 | |
| 60 | 4 | 9 | 69 | 0 | 42 | |
| 25 | 5 | 5 | 44 | 0 | 71 | |
| 20 | 6 | 6 | 109 | 0 | 67 | |
| 35 | 6 | 8 | 44 | 0 | 56 | |
| 40 | 6 | 8 | 31 | 0 | 55 | |
| 20 | 7 | 6 | 93 | 0 | 61 | |
| 50 | 8 | 6 | 38 | 0 | ?? | |
| Archery 9 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 65 | 5 | 8 | 44 | 0 | 42 | |
| 80 | 8 | 9 | 37 | 0 | 37 | |
| 45 | 8 | 9 | 78 | 0 | 42 | |
| 20 | 9 | 9 | 83 | 0 | 65 | |
| Archery 10 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 60 | 8 | 10 | 76 | 0 | 77 | |
Hero will gain 105,602 in experience (confirmed). (As of 2/2012 only getting 40,602 per hit)
| Archery 6 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 130 | 3 | 5 | 76 | 0 | 92 | |
| 175 | 5 | 5 | 80 | 0 | 73 | |
| Archery 7 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 152 | 2 | 4 | 75 | 0 | 84 | |
| 130 | 2 | 5 | 75 | o | 89 | |
| 180 | 2 | 5 | 84 | o | 74 | http://evonyurl.com/qfba4n |
| 300 | 2 | 2 | 70 | 0 | 84 | |
| 162 | 3 | 4 | 77 | 0 | 79 | |
| 138 | 3 | 6 | 70 | 0 | 100 | (failed ) |
| 138 | 3 | 6 | 97 | 0 | 98 | |
| 305 | 3 | 8 | 45 | 0 | 63 | |
| 166 | 3 | 6 | 82 | 0 | 74 | |
| 193 | 4 | 5 | 60 | 0 | 84 | |
| 160 | 4 | 6 | 74 | 0 | 77 | |
| 150 | 4 | 7 | 83 | 0 | 99 | |
| 215 | 5 | 2 | 49 | 0 | 76 | |
| 110 | 5 | 4 | 66 | 0 | 100 | (Failed) |
| 120 | 5 | 4 | 66 | 0 | 98 | |
| 120 | 5 | 5 | 76 | 0 | 94 | |
| 120 | 5 | 5 | 78 | 0 | 94 | |
| 145 | 5 | 5 | 71 | 0 | 100 | (Failed) |
| 138 | 5 | 6 | 75 | 0 | 86 | |
| 150 | 5 | 6 | 92 | 0 | 89 | |
| 150 | 5 | 7 | 85 | 0 | 76 | |
| 125 | 5 | 8 | 69 | 0 | 90 | |
| 150 | 6 | 4 | 80 | 0 | 82 | |
| 158 | 6 | 4 | 65 | 0 | 82 | |
| 180 | 6 | 6 | 79 | 0 | 70 | |
| 193 | 6 | 6 | 58 | 0 | 53 | |
| 116 | 6 | 7 | 80 | 0 | 92 | |
| 130 | 7 | 7 | 74 | 0 | 84 | |
| 100 | 7 | 7 | 74 | 0 | 100 | (Failed) |
| 122 | 8 | 7 | 80 | 0 | 86 | |
| 140 | 8 | 7 | 51 | 0 | 87 | |
| 100 | 8 | 8 | 94 | 0 | 94 | |
| 130 | 3 | 5 | 61 | 0 | 95 | |
| Archery 8 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 125 | 4 | 6 | 71 | 0 | 76 | |
| 123 | 4 | 7 | 74 | 0 | 90 | |
| 123 | 4 | 7 | 75 | 0 | 93 | |
| 100 | 5 | ? | 84 | 0 | ?? | |
| 135 | 5 | 5 | 73 | 0 | 88 | |
| 131 | 5 | 6 | 78 | 0 | 85 | |
| 134 | 5 | 6 | 75 | 0 | 85 | |
| 100 | 6 | 4 | 52 | 0 | 100 | Defeat |
| 100 | 6 | 4 | 80 | 0 | 100 | Defeat |
| 95 | 6 | 6 | 109 | 0 | 96 | |
| 120 | 6 | 7 | 83 | 0 | 88 | |
| 140 | 6 | 8 | 32 | 0 | 92 | |
| 150 | 6 | 8 | 63 | 0 | 81 | |
| 150 | 6 | 8 | 67 | 0 | 79 | |
| 150 | 6 | 8 | 73 | 0 | 78 | |
| 154 | 6 | 8 | 73 | 0 | 75 | |
| 110 | 6 | 8 | 71 | 0 | 95 | |
| 125 | 6 | 8 | 80 | 0 | 76 | |
| 100 | 7 | 6 | 57 | 0 | 100 | Defeat |
| 145 | 7 | 6 | 79 | 0 | 80 | |
| 100 | 7 | 7 | 78 | 0 | 100 | Defeat |
| 99 | 7 | 7 | 94 | 0 | 83 | |
| 140 | 7 | 8 | 37 | 0 | 90 | |
| 140 | 7 | 8 | 33 | 0 | 91 | |
| 150 | 7 | 8 | 38 | 0 | 86 | |
| 159 | 8 | 7 | 76 | 0 | ?? | |
| 155 | 8 | 7 | 82 | 0 | ?? | |
| Archery 9 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 150 | 5 | 8 | 70 | 0 | 80 | |
| 140 | 6 | 9 | 59 | 0 | 84 | |
| 125 | 7 | 9 | 41 | 0 | 94 | |
| 125 | 7 | 9 | 58 | 0 | 87 | |
| 150 | 7 | 9 | 58 | 0 | 80 | |
| 300 | 7 | 9 | 113 | 0 | 49 | |
| 400 | 7 | 9 | 84 | 0 | 45 | |
| 115 | 8 | 9 | 37 | 0 | 100 | TOTAL LOSS |
| 130 | 8 | 9 | 37 | 0 | 90 | |
| 110 | 9 | 8 | 110 | 0 | 79 | |
| Archery 10 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 105 | 8 | 9 | 99 | 0 | 85 | |
| 150 | 7 | 9 | 38 | 0 | 82 | |
| 90 | 9 | 10 | 176 | 0 | 100 | Defeat |
| 130 | 9 | 10 | 36 | 0 | 89 | |
| 125 | 9 | 10 | 42 | 0 | 80 | |
Hero will gain 96,770 experience. (As of 2/2012 only seeing 41,770 per hit)
| Archery 6 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 250 | 5 | 6 | 075 | 250 | total loss! Do not try! | |
| 250 | 7 | 7 | 051 | 250 | total loss! Do not try! | |
| 300 | 6 | 7 | 113 | 300 | total loss! Do not try! | |
| 472 | 7 | 7 | 125 | 472 | total loss! Do not try! | |
| 900 | 6 | 7 | 072 | repeated with no loss. | ||
| Archery 7 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 250 | 2 | 2 | 058 | 18 | 83 | |
| 300 | 2 | 2 | 073 | 24 | 72 | |
| 350 | 2 | 3 | 077 | 0 | 59 | |
| 334 | 3 | 6 | 134 | 0 | 61 | |
| 250 | 4 | 5 | 078 | 0 | 62 | - with war horn |
| 250 | 4 | 5 | 081 | 26 | 70 | |
| 289 | 4 | 5 | 085 | 0 | 62 | |
| 300 | 5 | 3 | 083 | 24 | 65 | |
| 317 | 5 | 5 | 058 | 0 | 62 | |
| 150 | 5 | 6 | 090 | 14 | 100 | (Defeat) |
| 290 | 5 | 6 | 084 | 0 | 61 | |
| 292 | 5 | 8 | 073 | 0 | 61 | |
| 200 | 6 | 4 | 071 | 0 | 78 | |
| 304 | 6 | 4 | 088 | 0 | 58 | |
| 165 | 6 | 6 | 034 | 0 | 93 | |
| 278 | 6 | 6 | 124 | 0 | 64 | |
| 200 | 6 | 6 | 105 | 0 | 79 | |
| 300 | 7 | 7 | 074 | 0 | 57 | |
| 289 | 8 | 7 | 29 | 0 | 61 | |
| 270 | 8 | 7 | 124 | 0 | ?? | |
| Archery 8 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 175 | 6 | 7 | 097 | 0 | 79 | posted by : MrMads |
| 180 | 5 | 5 | 099 | 0 | 76 | |
| 300 | 3 | 4 | 75 | 0 | ? | |
| 333 | 3 | 2 | 076 | 0 | 62 | |
| 333 | 3 | 2 | 076 | 0 | 62 | |
| 333 | 3 | 2 | 076 | 0 | 62 | |
| 333 | 3 | 2 | 076 | 0 | 62 | |
| 333 | 3 | 2 | 076 | 0 | 62 | |
| 333 | 3 | 2 | 076 | 0 | 62 | |
| 333 | 3 | 2 | 076 | 0 | 62 | |
| 195 | 4 | 7 | 037 | 0 | 84 | |
| 200 | 5 | 7 | 052 | 0 | 78 | |
| 250 | 5 | 8 | 065 | 0 | ?? | |
| 184 | 5 | 10 | 082 | 0 | 73 | |
| 200 | 6 | 6 | 071 | 0 | 73 | |
| 200 | 6 | 6 | 093 | 0 | 81 | |
| 145 | 6 | 6 | 109 | 0 | 81 | |
| 150 | 6 | 7 | 080 | 0 | 84 | |
| 180 | 6 | 7 | 078 | 0 | 75 | |
| 146 | 6 | 7 | 097 | 0 | 82 | |
| 163 | 6 | 8 | 101 | 0 | 69 | |
| 200 | 6 | 9 | 024 | 0 | 82 | |
| 300 | 7 | 7 | 080 | 0 | 54 | |
| 175 | 7 | 8 | 092 | 0 | 74 | |
| 200 | 7 | 8 | 102 | 0 | 64 | |
| 235 | 8 | 7 | 076 | 0 | ?? | |
| 200 | 8 | 7 | 088 | 0 | 69 | |
| 160 | 8 | 9 | 069 | 0 | 81 | |
| Archery 9 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 160 | 5 | 8 | 100 | 0 | ?? | |
| 125 | 6 | 7 | 109 | 0 | ?? | |
| 143 | 6 | 8 | 070 | 0 | ?? | |
| 160 | 6 | 9 | 039 | 0 | 89 | |
| 220 | 7 | 7 | 084 | 0 | 65 | |
| 200 | 7 | 9 | 035 | 0 | 78 | |
| 125 | 7 | 9 | 104 | 0 | 86 | |
| 400 | 7 | 9 | 102 | 0 | 45 | |
| 250 | 8 | 9 | 069 | 0 | 59 | |
| 180 | 8 | 9 | 076 | 0 | 73 | |
| 105 | 8 | 9 | 105 | 0 | 95 | |
| 245 | 9 | 8 | 027 | 0 | 70 | |
| 235 | 9 | 9 | 021 | 0 | 72 | |
| 170 | 9 | 9 | 083 | 0 | 74 | |
| 105 | 9 | 9 | 112 | 0 | 93 | |
| Archery 10 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 180 | 7 | 07 | 085 | 0 | 69 | |
| 180 | 8 | 09 | 095 | 0 | 69 | |
| 180 | 9 | 09 | 070 | 0 | 74 | |
| 180 | 9 | 10 | 040 | 0 | 79 | |
| 150 | 9 | 10 | 096 | 0 | 75 | |
| 125 | 9 | 10 | 096 | 0 | 85 | |
| 100 | 9 | 10 | 100 | 0 | ?? | |
| 90 | 9 | 10 | 099 | 0 | 100 | Defeat, Battle Reached 100 Rounds. |
| 95 | 9 | 10 | 099 | 0 | 99 | Minimum Ballista Number for Hero ATT 99 = 95 |
| 180 | 10 | 10 | 183.9 | 9 | 70 | |
| 170 | 10 | 10 | 198.9 | 10 | 71 | |
| 230 | 10 | 10 | 127.13 | 2 | 61 | |
This is regarded as the best "bang for your Buck" NPC city as it gives the most resources without losses. Please note that Level 5 NPCs are much more sensitive to your Archery to Horseback Riding ratio. Hero will gain 218,212 experience. (As of 2/2012 only seeing 93,212 per attack)
| Archery 8 - UNRELIABLE (depending on enemy hero) | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 450 | 1 | 7 | 119 | 39 | 83 | Recorded on 2011.11.07 - Enemy Hero lv.10 |
| 646 | 3 | 7 | 089 | 646 | 55 | outside safe tech ratio |
| 600 | 3 | 7 | 089 | 600 | 55 | |
| 559 | 3 | 2 | 077 | 44 | 72 | |
| 400 | 4 | 7 | 076 | 55 | 84 | |
| 550 | 4 | 7 | 50 | 37 | 71 | |
| 550 | 4 | 8 | 122 | 51 | 67 | |
| 400 | 5 | 5 | 088 | 0 | 71 | |
| 400 | 5 | 5 | 087 | 0 | 74 | |
| 395 | 5 | 6 | 34 | 47 | 97 | Lvl 7 info to low to get hero data |
| 395 | 5 | 6 | 87 | 0 | 73 | Enemy hero lvl 19 |
| 400 | 5 | 6 | 93 | 0 | 65 | |
| 450 | 5 | 6 | 109 | 0 | 62 | |
| 346 | 5 | 6 | 115 | 0 | 74 | |
| 300 | 5 | 7 | 101 | 61 | 97 | Not enough Ballista vs NPC Hero |
| 320 | 5 | 7 | 101 | 0 | 77 | |
| 350 | 5 | 7 | 080 | 60 | 93 | Not enough Ballista vs NPC Hero |
| 400 | 5 | 7 | 080 | 0 | 73 | |
| 430 | 5 | 7 | 087 | 0 | 61 | |
| 460 | 5 | 7 | 101 | 9 | 64 | |
| 465 | 5 | 9 | 100 | 0 | 62 | |
| 476 | 5 | 7 | 096 | 0 | 64 | |
| 550 | 5 | 5 | 011 | 0 | 80 | safely leveling up research hero with HBR 5 |
| 633 | 5 | 6 | 097 | 0 | 55 | |
| 500 | 6 | 5 | 104 | 0 | 56 | |
| 370 | 6 | 6 | 110 | 0 | 72 | |
| 350 | 6 | 8 | 108 | 0 | 72 | |
| 350 | 6 | 8 | 098 | 350 | 51 | Dependent on NPC Hero |
| 350 | 6 | 8 | 086 | 350 | 85 | |
| 360 | 6 | 8 | 097 | 0 | 72 | |
| 352 | 6 | 8 | 056 | 352 | 56 | -1191 prestige |
| 350 | 6 | 8 | 096 | 0 | 75 | |
| 425 | 6 | 7 | 100 | 0 | 67 | |
| 425 | 6 | 7 | 088 | 0 | 68 | |
| 460 | 6 | 8 | 046 | 0 | ? | (no rounds due to evony's new reports)(NPC hero lvl 13) |
| 420 | 6 | 9 | 084 | 0 | 67 | |
| 450 | 6 | 9 | 081 | 0 | 65 | |
| 450 | 6 | 9 | 162 | 0 | 60 | |
| 498 | 6 | 8 | 105 | 0 | 60 | |
| 500 | 6 | ? | 071 | 0 | 64 | |
| 550 | 6 | 5 | 011 | 69 | 89 | more rounds with losses. same hero with HBR 6 |
| 500 | 7 | 7 | 085 | 90 | 64 | outside safe tech ratio |
| 450 | 7 | 8 | 092 | 40 | 69 | |
| 511 | 7 | 8 | 102 | 44 | 61 | |
| 550 | 8 | 8 | 085 | 550 | ?? | |
| 550 | 8 | 9 | 107 | 550 | 48 | |
| 700 | 8 | 8 | 105 | 700 | 47 | |
| 754 | 8 | 8 | 071 | 754 | ?? | |
| 400 | 6 | 8 | 83 | 48 | 81 | |
| 340 | 5 | 7 | 136 | 38 | 95 | |
| Archery 9 | |||||||
|---|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes | |
| 370 | 5 | 5 | 105 | 37 | 81 | outside safe tech ratio | |
| 380 | 5 | 5 | 105 | 27 | 81 | ||
| 390 | 5 | 5 | 105 | 0 | 81 | ||
| 500 | 5 | 5 | 093 | 61 | 71 | ||
| 500 | 5 | 7 | 080 | 42 | 69 | ||
| 550 | 5 | 9 | 093 | 50 | ?? | ||
| 763 | 5 | 9 | 101 | 28 | 58 | Defending hero lv 12 | |
| 926 | 6 | 7 | 107 | 32 | 47 | No defending hero | |
| 598 | 6 | 8 | 106 | 44 | 57 | ||
| 800 | 7 | 9 | 103 | 43 | 49 | ||
| 700 | 7 | 9 | 102 | 49 | 53 | ||
| 752 | 7 | 9 | 106 | 36 | 50 | ||
| 1000 | 7 | 9 | 110 | 34 | 44 | ||
| 310 | 8 | 9 | 105 | 10 | 79 | Dependent on Defending Hero and Your Attacking Hero. Use more ballista | |
| 325 | 8 | 9 | 105 | 0 | 76 | ||
| 350 | 8 | 8 | 079 | 0 | 78 | ||
| 350 | 8 | 8 | 085 | 5 | 76 | ||
| 350 | 8 | 7 | 023 | 35 | 100 | ||
| 490 | 8 | 8 | 031 | 0 | 73 | Any Defending Hero | |
| 470 | 8 | 8 | 032 | 0 | 76 | Any Defending Hero | |
| 470 | 8 | 8 | 037 | 0 | 75 | Any Defending Hero | |
| 450 | 8 | 8 | 047 | 0 | 73 | Any Defending Hero | |
| 390 | 8 | 8 | 080 | 0 | 72 | Only Applicable With No Defending Hero | |
| 390 | 8 | 8 | 084 | 0 | 72 | Only Applicable With Level 11 Defending Hero, Or Below | |
| 380 | 8 | 8 | 087 | 0 | 72 | Only Applicable With Level 11 Defending Hero, Or Below | |
| 390 | 8 | 8 | 088 | 0 | 72 | Any Defending Hero | |
| 390 | 8 | 8 | 089 | 0 | 72 | Any Defending Hero | |
| 380 | 8 | 8 | 093 | 0 | 72 | Only Applicable With No Defending Hero | |
| 500 | 8 | 8 | 094 | 0 | 59 | ||
| 380 | 8 | 8 | 098 | 0 | 71 | Any Defending Hero | |
| 365 | 8 | 8 | 103 | 0 | 72 | Any Defending Hero | |
| 360 | 8 | 8 | 109 | 0 | 71 | Any Defending Hero | |
| 355 | 8 | 8 | 118 | 0 | 70 | Any Defending Hero | |
| 400 | 8 | 7 | 099 | 0 | 68 | RECOMMENDED MINIMUM HBR AND BALLISTA | |
| 444 | 8 | 7 | 085 | 0 | 63 | ||
| 450 | 8 | 7 | 095 | 0 | 64 | ||
| 465 | 8 | 8 | 054 | 0 | 70 | ||
| 350 | 8 | 9 | 049 | 24 | 88 | Defending hero here was lvl 11 - Use more Ballista | Low attack hero |
| 350 | 8 | 9 | 049 | 5 | 83 | Defending hero here was lvl 1 - Use more Ballista | |
| 375 | 8 | 9 | 049 | 0 | 80 | ||
| 425 | 8 | 9 | 028 | 11 | 80 | Defending hero here was lvl 10 - Use more Ballista | |
| 425 | 8 | 9 | 028 | 0 | 79 | Defending hero here was lvl 1 | |
| 400 | 8 | 9 | 049 | 0 | 76 | ||
| 450 | 8 | 9 | 028 | 0 | 76 | ||
| 425 | 8 | 9 | 049 | 0 | 75 | ||
| 450 | 8 | 9 | 049 | 0 | 72 | ||
| 460 | 8 | 9 | 083 | 0 | 64 | ||
| 500 | 8 | 9 | 082 | 0 | 60 | ||
| 600 | 8 | 7 | 023 | 0 | 68 | ||
| 300 | 9 | 8 | 116 | 0 | 76 | ||
| 410 | 9 | 8 | 73 | 0 | 71 | ||
| 325 | 9 | 9 | 111 | 0 | 74 | ||
| 325 | 9 | 9 | 112 | 0 | 72 | ||
| 350 | 9 | 8 | 071 | 6 | 79 | Use more Ballista | |
| 350 | 9 | 8 | 083 | 0 | 75 | ||
| 350 | 9 | 9 | 087 | 0 | 75 | ||
| 310 | 9 | 10 | 117 | 5 | 75 | Use more Ballista | |
| Archery 10 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | Hero ATT | Losses | Rounds | Notes |
| 350 | 5 | 10 | 044 | 20 | 89 | HBR this low? Use more ballistae than this. The fewer ballistae you use, the more of a difference the defending hero makes. These are bare minimum attack numbers, expect losses. |
| 310 | 5 | 10 | 088 | 2 | 81 | |
| 310 | 5 | 10 | 092 | 0 | 80 | |
| 350 | 5 | 10 | 093 | 1 | 75 | |
| 350 | 5 | 10 | 097 | 1 | 75 | |
| 310 | 5 | 10 | 098 | 4 | 80 | |
| 350 | 5 | 10 | 099 | 0 | 74 | |
| 310 | 5 | 10 | 102 | 0 | 78 | |
| 310 | 5 | 10 | 103 | 9 | 80 | |
| 310 | 5 | 10 | 108 | 0 | 78 | |
| 310 | 5 | 10 | 109 | 8 | 78 | |
| 310 | 5 | 10 | 110 | 0 | 78 | |
| 400 | 6 | 7 | 101 | 0 | 69 | |
| 331 | 7 | ?? | 078 | 18 | ?? | |
| 331 | 7 | ?? | 115 | 0 | ?? | |
| 310 | 7 | ?? | 132 | 11 | ?? | |
| 356 | 7 | 10 | 038 | 6 | 87 | |
| 360 | 7 | 10 | 033 | 18 | 88 | |
| 400 | 7 | 10 | 024 | 15 | 84 | |
| 300 | 8 | 10 | 160 | 0 | 67 | |
| 405 | 8 | 9 | 086 | 0 | 67 | |
| 291 | 8 | 8 | 124 | 12 | 80 | |
| 500 | 8 | 8 | 075 | 0 | 63 | |
| 430 | 8 | 9 | 026 | 3 | 66 | |
| 500 | 9 | 10 | 023 | 0 | 70 | |
| 560 | 9 | 10 | 033 | 0 | 62 | |
| 523 | 9 | 10 | 038 | 0 | 65 | |
| 460 | 9 | 10 | 033 | 0 | 71 | |
| 430 | 9 | 10 | 055 | 0 | 70 | |
| 425 | 9 | 10 | 069 | 0 | 66 | |
| 420 | 9 | 10 | 033 | 0 | 76 | |
| 420 | 9 | 10 | 038 | 0 | 74 | |
| 410 | 9 | 10 | 033 | 9 | 79 | |
| 400 | 9 | 10 | 074 | 0 | 69 | |
| 390 | 9 | 10 | 078 | 0 | 69 | |
| 375 | 9 | 10 | 090 | 0 | 68 | |
| 360 | 9 | 10 | 033 | 15 | 87 | |
| 350 | 9 | 9 | 094 | 0 | 71 | |
| 350 | 9 | ?? | 100 | 0 | 70 | |
| 325 | 9 | 10 | 110 | 0 | 71 | |
| 320 | 9 | 10 | 038 | 62 | 100 | Defeated (note how low the hero is) |
| 300 | 9 | 10 | 120 | 0 | 74 | |
| 350 | 9 | 10 | 101 | 0 | 37 | |
| 350 | 9 | 10 | 133 | 0 | 65 | |
| 300 | 10 | 10 | 101 | 8 | 78 | |
| 312 | 9 | 10 | 131 | 0 | ?? | |
| 300 | 9 | 10 | 137 | 0 | 70 | |
| 460 | 9 | 10 | 032 | 0 | 71 | |
| 380 | 9 | 10 | 117 | 0 | 63 | |
