NPC Ballista Count
From Evony Wiki
WORK IN PROGRESS
Contents |
[edit] NPC Level 1
| Archery Level 6 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 16 | 5 | 5 | 64 | 0 | 53 | - |
| 20 | 5 | 5 | 64 | 0 | 48 | Enemy hero lv 6 |
| 16 | 5 | 5 | 68 | 0 | 52 | - |
| 18 | 5 | 5 | 68 | 0 | 50 | Enemy hero lv 8 |
| 20 | 5 | 5 | 68 | 0 | 48 | Enemy hero lv 9 |
| 20 | 5 | 5 | 74 | 0 | 47 | - |
| 20 | 5 | 4 | 74 | 0 | 47 | - |
| 20 | 5 | 4 | 65 | 0 | 47 | - |
| 22 | 5 | 5 | ? | 0 | 47 | - |
| Archery Level 7 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 10 | 5 | 6 | 70 | 0 | 63 | - |
| 15 | 6 | 6 | 34 | 0 | 53 | - |
| 20 | 6 | 6 | 41 | 0 | 47 | - |
| 20 | 8 | 8 | 66 | 0 | 40 | - |
| 23 | 2 | 2 | 71 | 0 | 49 | - |
| Archery Level 8 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 10 | 7 | 8 | 69 | 0 | 52 | - |
| 13 | 6 | 7 | 24 | 0 | 60 | - |
| 18 | 7 | 6 | 93 | 0 | 40 | - |
| 20 | 5 | 6 | 64 | 0 | 46 | - |
| Archery Level 9 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 08 | 8 | 9 | 69 | 3 | 83 | - |
| 09 | 8 | ? | 76 | ? | ?? | - |
| 09 | 8 | ? | 66 | ? | ?? | - |
| 20 | 5 | 4 | 42 | 0 | ?? | - |
[edit] NPC Level 2
| Archery Level 6 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 40 | 5 | 5 | 68 | 0 | 56 | Enemy hero lv 8 |
| 40 | 5 | 5 | 74 | 0 | 54 | - |
| 40 | 6 | 4 | 76 | 0 | 52 | - |
| 50 | 2 | 5 | 58 | 0 | 54 | - |
| Archery Level 7 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 20 | 8 | 8 | 94 | 0 | 66 | - |
| Archery Level 8 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 20 | 7 | 6 | 93 | 0 | 61 | - |
| 20 | 4 | 8 | 88 | ? | 71 | - |
| 50 | 4 | 6 | 65 | 0 | 48 | - |
| Archery Level 9 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 20 | 9 | 9 | 83 | 0 | 65 | - |
| 80 | 8 | 9 | 37 | 0 | 37 | - |
u can have 50 ball with lvl 6 mt and 4 hbr
[edit] NPC Level 3
| Archery Level 6 | |||||||
|---|---|---|---|---|---|---|---|
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes | |
| 250 | 6 | 6 | 24 | 0 | 70 | Enemy hero lv 15 | |
| 188 | 5 | 6 | 120+(safe) | 0 | 75 | best one | |
| 254 | 5 | 5 | 75 | 0 | 60 | Enemy hero lv 11 | |
| 222 | 5 | 5 | 71 | 0 | 64 | Enemy hero lv 7 | |
| 206 | 5 | 5 | 70 | 0 | 68 | Enemy hero lv 7 | |
| 108 | 7 | ? | 95 | 0 | 93 | ||
| 109 | 7 | ? | 78 | 0 | 97 | ||
| 127 | 6 | ? | 93 | 0 | 85 | ||
| 200 | 4 | ? | 46 | 0 | ?? | ||
| Archery Level 7 | |||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes | |
| 100 | 8 | 8 | 94 | 0 | 094 | ||
| 100 | 7 | 7 | 74 | 0 | 100 | Failed | |
| 116 | 6 | 7 | 80 | 0 | 092 | ||
| 120 | 5 | 5 | 77 | 0 | 083 | with warhorn | |
| 125 | 5 | 8 | 69 | 0 | 090 | ||
| 130 | 7 | 7 | 74 | 0 | 084 | ||
| 140 | 8 | 7 | 51 | 0 | 087 | ||
| 150 | 5 | 7 | 85 | 0 | 076 | ||
| 180 | 6 | 6 | 79 | 0 | 070 | ||
| 200 | 5 | ? | 11 | 0 | ??? | ||
| 221 | 5 | 6 | 76 | 0 | 73 | Enemy hero lvl 13 | |
| 300 | 2 | 2 | 70 | 0 | 084 | ||
| Archery Level 8 | |||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes | |
| 099 | 7 | 7 | 94 | 0 | 83 | ||
| 100 | 7 | 6 | 57 | 0 | 100 | FAILED | |
| 100 | 5 | ? | 84 | 0 | ?? | ||
| 113 | 8 | ? | 69 | ? | ? | ||
| 115 | 7 | 8 | 31 | 0 | 91 | with warhorn | |
| 120 | 6 | 7 | 83 | 0 | 88 | ||
| 120 | 7 | 7 | 31 | 0 | 91 | with warhorn | |
| 110 | 2 | 9 | 72 | 0 | 100 | Failed | |
| 120 | 2 | 9 | 66 | 0 | 100 | Failed | |
| 130 | 2 | 9 | 72 | 0 | 100 | Failed | |
| 140 | 2 | 9 | 66 | 0 | 99 | ||
| Archery Level 9 | |||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes | |
| 115 | 8 | 9 | 37 | 0 | 100 | Failed | |
| 130 | 8 | 9 | 37 | 0 | 90 | ||
| 100 | 8 | 8 | 144 | 0 | 89 | +20% attack | |
| 140 | 6 | 9 | 59 | 0 | 84 | ||
i use 10 balls with hero of 1000att
[edit] NPC Level 4
At Archery Level 6 the ballistas are at shot range of Archer's towers.
| Archery Level 7 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 180 | 5 | 6 | 107 | 15 | 69 | ( with warhorn ) |
| 250 | 2 | 2 | 58 | 18 | 83 | |
| 250 | ? | ? | ??? | 14 | ?? | (successful) |
| 253 | 5 | 3 | 74 | 0 | ?? | (With corselet and warhorn activated) |
| 270 | 8 | 7 | 124 | 0 | ?? | |
| 290 | 5 | 6 | 84 | 0 | 61 | |
| 300 | 2 | 2 | 73 | 24 | 72 | |
| 350 | 2 | 3 | 77 | 0 | 59 | |
| Archery Level 8 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 250 | ? | ? | ??? | 0 | ?? | |
| 095 | 7 | 8 | 98 | 0 | 94 | ( with warhorn ) |
| 122 | 6 | 8 | 94 | 0 | 86 | ( with warhorn ) |
| 130 | 7 | 7 | 95 | 0 | 78 | |
| 146 | 6 | 7 | 97 | 0 | 82 | ( server 89 ) |
| 150 | 6 | 7 | 80 | 0 | 84 | |
| 180 | 6 | 7 | 78 | 0 | 75 | |
| 200 | 7 | 8 | 102 | 0 | 64 | |
| 200 | 8 | 7 | 88 | 0 | 69 | |
| 200 | 6 | 9 | 24 | 0 | 82 | |
| 200 | 6 | 6 | 71 | 0 | 73 | |
| 250 | 5 | 8 | 65 | 0 | ?? | |
| 333 | 3 | 2 | 76 | 0 | 62 | |
| Archery Level 9 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 105 | 9 | 9 | 112 | 0 | 93 | |
| 105 | 8 | 9 | 105 | 0 | 95 | |
| 110 | 8 | 9 | 103 | 0 | 90 | |
| 125 | 6 | 7 | 109 | 0 | ?? | |
| 140 | 8 | 9 | ??? | 0 | ?? | |
| 143 | 6 | 8 | 70 | 0 | ?? | |
| 150 | 6 | 8 | 68 | 0 | 77 | ( with warhorn ) |
| 160 | 6 | 9 | 39 | 0 | 89 | |
| 160 | 5 | 8 | 100 | 0 | ?? | |
| 170 | 9 | 9 | 83 | 0 | 74 | |
| 180 | 8 | 9 | 76 | 0 | 73 | |
| 200 | 6 | 9 | 89 | 0 | ?? | |
| 200 | 8 | 9 | 74 | 0 | 57 | |
| 235 | 9 | 9 | 21 | 0 | 72 | |
| 250 | 8 | 9 | 69 | 0 | 59 | |
| Archery Level 10 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 100 | 9 | 10 | 100 | 0 | ?? | |
| 180 | 7 | 7 | 80+ | 0 | 69 | |
| 180 | 9 | 9 | 70+ | 0 | ?? | |
| 188 | 5 | 6 | dependant | 0 | 79 | |
[edit] NPC Level 5
Level 5 is regarded as the best "bang for your buck" NPC city as it gives the most resources without losses.
| Archery Level 8 | ||||||
|---|---|---|---|---|---|---|
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 350 | 6 | 8 | 108 | 0 | 72 | repeated, no losses |
| 420 | 6 | 9 | 84 | 0 | 67 | |
| 450 | 6 | 9 | 81 | 0 | 65 | |
| 400 | 5 | 5 | 88 | 0 | 71 | |
| 400 | 6 | 8 | 72 | |||
| 400 | 4 | 7 | 76 | 84 | 55 | |
| 465 | 5 | 9 | 100 | 0 | 62 | |
| 500 | <6 | 0 | 61 | |||
| 500 | 5 | 8 | 88 | |||
| 500 | 6 | ? | 71 | 0 | 64 | |
| 511 | 7 | 8 | 102 | 44 | 61 | outside safe tech lvl's |
| 559 | 3 | 2 | 77 | 44 | 72 | |
| 500 | 6 | 7 | 90 | 0 | 54 | +20 attack |
| 637 | 8 | 8 | 99 | 637 | 49 | |
| Archery Level 9 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 200 | 8 | ?? | 162 | 0 | 87 | |
| 300 | 8 | ?? | 124 | 0 | 76 | |
| 310 | 8 | 9 | 105 | 10 | 79 | |
| 310 | 9 | 10 | 117 | 5 | 75 | |
| 325 | 8 | 9 | 105 | 0 | 76 | |
| 325 | 9 | 9 | 111 | 0 | 74 | |
| 325 | 9 | 9 | 112 | 0 | 72 | |
| 320 | 8 | 8 | 99 | 0 | 69 | +20% attack, +20% defense |
| 330 | 8 | 8 | 98 | 0 | 68 | +20% attack, +20% defense |
| 350 | 8 | ?? | 87 | 0 | 75 | |
| 350 | 9 | 9 | 87 | 0 | 75 | |
| 355 | 8 | ?? | 86 | 0 | 73 | |
| 390 | 9 | ?? | 82 | 0 | 71 | |
| 400 | 9 | ?? | 71 | 0 | 55 | |
| 799 | 7 | 8 | 50 | 54 | 34 | +20% attack, +20% defense |
| 797 | 7 | 8 | 127 | 31 | 53 | Enemy hero lv 3 |
| 1009 | 7 | 8 | 130 | 26 | 47 | Enemy hero lv 19 |
| 1147 | 7 | 8 | 145 | 32 | 45 | Enemy hero lv 1 |
| 1328 | 7 | 8 | 147 | 32 | 42 | Enemy hero lv 4 |
| 1579 | 8 | 9 | 149 | 0 | 38 | Enemy hero lv 11 |
| 1000 | 8 | 9 | 149 | 0 | 44 | Enemy hero lv 17 |
| 700 | 8 | 9 | 149 | 0 | 53 | Enemy hero lv 3 |
| 600 | 8 | 9 | 149 | 0 | 56 | Enemy hero lv 6 |
| Archery Level 10 | ||||||
| Ballista | HBR | MT | ATT | Losses | Rounds | Notes |
| 416 | 9 | 10 | 74 | 0 | 66 | |
| 415 | 9 | 10 | 78 | 0 | 66 | |
| 400 | 9 | 10 | 74 | 0 | 69 | |
| 390 | 9 | 10 | 90 | 0 | 66 | |
| 390 | 9 | 10 | 78 | 0 | 69 | |
| 375 | 9 | 10 | 90 | 0 | 68 | |
| 350 | 09 | ?? | 100 | 0 | 70 | |
| 350 | 9 | 10 | 92 | 71 | 0 | |
| 350 | 9 | 10 | 125 | 0 | 65 | |
| 325 | 9 | 10 | 125 | 0 | 68 | |
| 325 | 9 | 10 | 110 | 0 | 71 | |
| 320 | 9 | 10 | 124 | 0 | 70 | |
| 300 | 9 | 10 | 125 | 5 | 76 | |
| 300 | 9 | 10 | 120 | 0 | 74 | |
| 300 | 10 | 10 | 101 | 8 | 78 | |
| 300 | 10 | 10 | 106 | 0 | 75 | |
| 200 Catapults | 9 | 10 | 137 | 1 | 78 | |
| 220 Catapults | 9 | 10 | 138 | 0 | 74 | |