Academy
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
In an Academy, you primarily spend Gold to research particular technologies.
If you have a second city, it will need an Academy of the same level to "share" the already completed technologies.
Construction Research is the one exception. The time reduction from Construction will apply to all cities, regardless of their Academy status.
Contents |
History:
An academy was a school for advanced learning. Though China, Egypt, and India had such
institutes earlier, the term "academy" was first applied to the Athenian school of philosophy,
founded by Plato in approximately 390 BC. The academy was an important asset for a city as it
attracted both brilliant scholars and the children of wealthy or noble parents, who sometimes
decided to settle in the city. The academy provided a broad, general education, or it may have
concentrated on mathematics, art, natural philosophy, or even the martial arts. Even today many
institutions use the name "academy."
General Information(Level 1):
| Prerequisite | Required | Quest: Scientific Research: Academy Upgrade | |
| Town Hall | Lv.2 | Awards | |
| Food | 120 | Food | 150 |
| Lumber | 2500 | Lumber | 2500 |
| Stone | 1500 | Stone | 1500 |
| Iron | 200 | Iron | 200 |
| Costs Time: 8m 00s | Items | Primary Guidelines, 1 | |
| Benefit | Specifics |
| Agriculture | Can now be researched |
| Lumbering | Can now be researched |
| Military Science | Can now be researched |
| Relative prestige |
Level 2:
| Prerequisite | Required | Quest: Scientific Research: Academy Upgrade | |
| Town Hall | Lv.2 | ||
| Food | 240 | Food | 300 |
| Lumber | 5000 | Lumber | 5,000 |
| Stone | 3000 | Stone | 3,000 |
| Iron | 400 | Iron | 400 |
| Costs Time: 16m 00s | |||
| Benefit | Specifics |
| Masonry | Can now be researched |
| Mining | Can now be researched |
| Military Tradition | Can now be researched |
| Relative prestige |
Level 3:
| Prerequisite | Required | Quest Award | Amount |
| Town Hall | Lv.2 | ||
| Food | 480 | Food | |
| Lumber | 10000 | Lumber | |
| Stone | 6000 | Stone | |
| Iron | 800 | Iron | |
| Costs Time: 32m 00s | |||
| Benefit | Specifics |
| Metal Casting | Can now be researched |
| Informatics | Can now be researched |
| Iron Working | Can now be researched |
| Relative prestige |
Level 4:
| Prerequisite | Required | Quest Award | Amount |
| Town Hall | Lv.2 | ||
| Food | 960 | Food | 2,000 |
| Lumber | 20000 | Lumber | 20,000 |
| Stone | 12000 | Stone | 10,000 |
| Iron | 1600 | Iron | 2,000 |
| Costs Time: 1h 04m 00s | |||
| Benefit | Specifics |
| Logistics | Can now be researched |
| Compass | Can now be researched |
| Archery | Can now be researched |
| Relative prestige |
Level 5:
| Prerequisite | Required | Quest Award | Amount |
| Town Hall | Lv.2 | ||
| Food | 1920 | Food | |
| Lumber | 40000 | Lumber | |
| Stone | 24000 | Stone | |
| Iron | 3200 | Iron | |
| Costs Time: 2h 8m 00s | |||
| Benefit | Specifics |
| Horseback Riding | Can now be researched |
| Construction | Can now be researched |
| Relative prestige |
Level 6:
| Prerequisite | Required | Quest Award | Amount |
| Town Hall | Lv.2 | ||
| Food | 3840 | Food | 2,000 |
| Lumber | 80000 | Lumber | 20,000 |
| Stone | 48000 | Stone | 10,000 |
| Iron | 6400 | Iron | 2,000 |
| Costs Time: 4h 16m 00s | |||
| Benefit | Specifics |
| Stockpile | Can now be researched |
| Medicine | Can now be researched |
| Relative prestige |
Level 7:
Level 7 allows nothing new to be researched.
| Prerequisite | Required | Quest Award | Amount |
| Town Hall | Lv.2 | ||
| Food | 7680 | Food | 2,000 |
| Lumber | 160000 | Lumber | 20,000 |
| Stone | 96000 | Stone | 10,000 |
| Iron | 12800 | Iron | 2,000 |
| Costs Time: 8h 32m 00s | |||
| Benefit | Specifics |
| Relative prestige |
Level 8:
| Prerequisite | Required | Quest Award | Amount |
| Town Hall | Lv.2 | ||
| Food | 15360 | Food | 2,000 |
| Lumber | 320000 | Lumber | 20,000 |
| Stone | 192000 | Stone | 10,000 |
| Iron | 25600 | Iron | 2,000 |
| Costs Time: 17h 04m 00s | |||
| Benefit | Specifics |
| Engineering | Can now be researched |
| Relative prestige | 170 |
Level 9:
| Prerequisite | Required | Quest Award | Amount |
| Town Hall | Lv.2 | ||
| Food | 30720 | Food | 2,000 |
| Lumber | 640000 | Lumber | 20,000 |
| Stone | 384000 | Stone | 10,000 |
| Iron | 51200 | Iron | 2,000 |
| Costs Time: 34h 08m 00s | |||
| Benefit | Specifics |
| Machinery | Can now be researched |
| Relative prestige | 373 |
Level 10:
| Prerequisite | Required | Quest Award | Amount |
| Town Hall | Lv.2 | ||
| Michelangelo's Script | 1 | ||
| Food | 61440 | Food | 2,000 |
| Lumber | 1280000 | Lumber | 20,000 |
| Stone | 768000 | Stone | 10,000 |
| Iron | 102400 | Iron | 2,000 |
| Costs Time: 68h 16m 00s | |||
| Benefit | Specifics |
| Privateering | Can now be researched |
| Relative prestige |


