Engineering
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
| Main: Academy | Barracks | Fortifications | Walls Research: Agriculture | Lumbering | Quarry | Mining | Metal Casting | Informatics | Military Science | Military Tradition | Iron Working | Logistics | Compass | Horseback Riding | Archery | Stockpile | Medicine | Construction | Archery | Machinery | Privateering | |
Contents |
History:
Level 1
Level 1 improves the endurance of Walls and fortified units by 10%.
| Prerequisite | Required |
| Academy | Lv. 8 |
| Construction | Lv. 3 |
| Lumber | 2500 |
| Stone | 3000 |
| Iron | 1500 |
| Gold | 6000 |
| Costs Time: 35m 00s | |
Level 2
Level 2 improves the endurance of Walls and fortified units by 20%.
| Prerequisite | Required |
| Academy | Lv. 8 |
| Lumber | 5,000 |
| Stone | 6,000 |
| Iron | 3,000 |
| Gold | 12,000 |
| Costs Time: 1h 10m | |
Level 3
Level 3 improves the endurance of Walls and fortified units by 30%.
| Prerequisite | Required |
| Academy | Lv. 8 |
| Lumber | 10,000 |
| Stone | 12,000 |
| Iron | 6,000 |
| Gold | 24,000 |
| Costs Time: 2h 20m | |
Level 4
Level 4 improves the endurance of Walls and fortified units by 40%.
| Prerequisite | Required |
| Academy | Lv. 8 |
| Lumber | 20,000 |
| Stone | 24,000 |
| Iron | 12,000 |
| Gold | 48,000 |
| Costs Time: 4h 40m | |
Level 5
Level 5 improves the endurance of Walls and fortified units by 50%.
| Prerequisite | Required |
| Academy | Lv. 8 |
| Lumber | 40,000 |
| Stone | 48,000 |
| Iron | 24,000 |
| Gold | 96,000 |
| Costs Time: 9h 20m 00s | |
Level 6
Level 6 improves the endurance of Walls and fortified units by 60%.
| Prerequisite | Required |
| Academy | Lv. 8 |
| Lumber | 80,000 |
| Stone | 96,000 |
| Iron | 48,000 |
| Gold | 192,000 |
| Costs Time: 18h 40m 00s | |
Level 7
Level 7 improves the endurance of Walls and fortified units by 70%.
| Prerequisite | Required |
| Academy | Lv. 8 |
| Lumber | 160,000 |
| Stone | 192,000 |
| Iron | 96,000 |
| Gold | 394,000 |
| Costs Time: 37h 20m 00s | |
Level 8
Level 8 improves the endurance of Walls and fortified units by 80%.
| Prerequisite | Required |
| Academy | Lv. 8 |
| Lumber | 320,000 |
| Stone | 384,000 |
| Iron | 192,000 |
| Gold | 768,000 |
| Costs Time: 74h 40m 00s | |
Level 9
Level 9 improves the endurance of Walls and fortified units by 90%.
| Prerequisite | Required |
| Academy | Lv. 8 |
| Lumber | 640,000 |
| Stone | 768,000 |
| Iron | 384,000 |
| Gold | 1,536,000 |
| Costs Time: 149h 20m | |
Level 10
Level 10 improves the endurance of Walls and fortified units by 100%.
| Prerequisite | Required |
| Academy | Lv. 8 |
| Lumber | 1,280,000 |
| Stone | 1,536,000 |
| Iron | 768,000 |
| Gold | 3,072,000 |
| Costs Time: 298h 40m 00s | |


