From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
Forge
General Information:
A Forge is essential to research Military Science, which improves the speed at which troops can be trained. A level 2 Forge is required for a Workshop to be built, which is a prerequisite for building Walls, researching Metal Casting, and developing some types of offense and defense mechanics.
History:
The forge is a furnace where metal is shaped by heating and/or melting. In ancient times the smiths with small forges could be found in most settlements. The furnaces were stoked with coal, which was fanned by bellows to create the intense heat needed. The smiths used anvils to shape the heated metal with a hammer. The finished product was dipped in cold water to cool and harden the metal. The smith also might melt the metal and pour it into molds to shape it.
Requirements for Building
Level 1:
Level 2:
| Prerequisite | Required |
| Ironmine | Lv.3 |
| Food | 250 |
| Lumber | 2,000 |
| Stone | 1,200 |
| Iron | 2,400 |
| Costs Time: 6m 00s |
Level 3:
| Prerequisite | Required |
| Ironmine | Lv.3 |
| Food | 500 |
| Lumber | 4,000 |
| Stone | 2,400 |
| Iron | 4,800 |
| Costs Time: 12m 00s |
Level 4:
| Prerequisite | Required |
| Ironmine | Lv.3 |
| Food | 1,000 |
| Lumber | 8,000 |
| Stone | 4,800 |
| Iron | 9,600 |
| Costs Time: 24m 00s |
Level 5:
| Prerequisite | Required |
| Ironmine | Lv.3 |
| Food | 2,000 |
| Lumber | 16,000 |
| Stone | 9,600 |
| Iron | 19,200 |
| Costs Time: 48m 00s |
Level 6:
| Prerequisite | Required |
| Ironmine | Lv.3 |
| Food | 4,000 |
| Lumber | 32,000 |
| Stone | 19,200 |
| Iron | 38,400 |
| Costs Time: 1h 36m 00s |
Level 7:
| Prerequisite | Required |
| Ironmine | Lv.3 |
| Food | 8,000 |
| Lumber | 64,000 |
| Stone | 38,400 |
| Iron | 76,800 |
| Costs Time: 3h 12m 00s |
Level 8:
| Prerequisite | Required |
| Ironmine | Lv.3 |
| Food | 16,000 |
| Lumber | 128,000 |
| Stone | 76,800 |
| Iron | 153,600 |
| Costs Time: 6h 24m 00s |
Level 9:
| Prerequisite | Required |
| Ironmine | Lv.3 |
| Food | 32,000 |
| Lumber | 256,000 |
| Stone | 153,600 |
| Iron | 307,200 |
| Costs Time: 12h 48m 00s |
Level 10: