Horseback Riding
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
| Main: Academy | Barracks | Stable Research: Agriculture | Lumbering | Quarry | Mining | Metal Casting | Informatics | Military Science | Military Tradition | Iron Working | Logistics | Compass | Archery | Stockpile | Medicine | Construction | Engineering | Machinery | Privateering | |||
Contents |
*WARNING*
If you upgrade HBR above the level of you archery then all of your troops will die. However when you archery is upgraded to level 10 then it does not matter what your HBR is.
Level 1:
Level 1 allows Cavalry to be built and each upgrade enhances moving speed of cavalry and mechanics by 5%
| Prerequisite | Required | Quest Award | Amount |
| Construction | Academy Level 5 | ||
| Construction | Stable Level 1 | ||
| Technology | Military Science Level 5 | ||
| Food | 1,000 | ||
| Gold | 6,000 | Gold | 8,000 |
| Costs Time: 33m 20s | |||
Level 2:
Level 2 Each upgrade enhances moving speed of cavalry and mechanics by 5%
| Prerequisite | Required |
| Construction | Academy Level 5 |
| Construction | Stable Level 2 |
| Technology | Military Science Level 5 |
| Food | 2,000 |
| Gold | 12,000 |
| Costs Time: 1h 6m 40s | |
Level 3:
Level 3 Each upgrade enhances moving speed of cavalry and mechanics by 5%
| Prerequisite | Required |
| Construction | Academy Level 5 |
| Construction | Stable Level 3 |
| Technology | Military Science Level 5 |
| Food | 4,000 |
| Gold | 24,000 |
| Costs Time: 2h 13m 20s | |
Level 4:
Level 4 Each upgrade enhances moving speed of cavalry and mechanics by 5%
| Prerequisite | Required |
| Construction | Academy Level 5 |
| Construction | Stable Level 4 |
| Technology | Military Science Level 5 |
| Food | 8,000 |
| Gold | 48,000 |
| Costs Time: 4h 26m 40s | |
Level 5:
Level 5 Each upgrade enhances moving speed of cavalry and mechanics by 5%
allows Cataphract to be trained
| Prerequisite | Required |
| Construction | Academy Level 5 |
| Construction | Stable Level 5 |
| Technology | Military Science Level 5 |
| Food | 16,000 |
| Gold | 96,000 |
| Costs Time: 8h 53m 20s | |
Level 6:
Level 6 Each upgrade enhances moving speed of cavalry and mechanics by 5%
| Prerequisite | Required |
| Construction | Academy Level 5 |
| Construction | Stable Level 6 |
| Technology | Military Science Level 5 |
| Food | 32,000 |
| Gold | 192,000 |
| Costs Time: 17h 46m 40s | |
Level 7:
Level 7 Each upgrade enhances moving speed of cavalry and mechanics by 5%
| Prerequisite | Required |
| Construction | Academy Level 5 |
| Construction | Stable Level 7 |
| Technology | Military Science Level 5 |
| Food | 64,000 |
| Gold | 384,000 |
| Costs Time: 35h 33m 20s | |
Level 8:
Level 8 Each upgrade enhances moving speed of cavalry and mechanics by 5%
| Prerequisite | Required |
| Construction | Academy Level 5 |
| Construction | Stable Level 8 |
| Technology | Military Science No longer Required |
| Food | 128,000 |
| Gold | 768,000 |
| Costs Time: 71h 6m 40s | |
Level 9:
Level 9 Each upgrade enhances moving speed of cavalry and mechanics by 5%
| Prerequisite | Required |
| Construction | Academy (Lv.5) |
| Construction | Stable (Lv.9) |
| Food | 256,000 |
| Gold | 1,536,000 |
| Costs Time: 142h 13m 20s | |
Level 10:
Level 10 Each upgrade enhances moving speed of cavalry and mechanics by 5%
| Prerequisite | Required |
| Construction | Academy (Lv.5) |
| Construction | Stable (Lv.10) |
| Food | 512,000 |
| Gold | 3,072,000 |
| Costs Time: 284h 26m 40s | |


