Ironmine
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
Contents |
General Information:
The Ironmine produces iron, which is used for construction and research and is also used to upgrade weapons and armors.
History:
The massive use of Iron may date back to circa 1,000 BC. The continuous demand for Iron led to the development of Iron Mining.
Leveling Information
| Requirements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Food | Lumber | Stone | Iron | Construction Time | Labor | Production per hour | Storage Capacity | |
| Level 1 | 210 | 600 | 500 | 200 | 1m 30s | 25 | 100 | 10,000 |
| Level 2 | 420 | 1,200 | 1,000 | 400 | 3m 00s | 75 | 300 | 30,000 |
| Level 3 | 840 | 2,400 | 2,000 | 800 | 6m 00s | 150 | 600 | 60,000 |
| Level 4 | 1,680 | 4,800 | 4,000 | 1,600 | 12m 00s | 250 | 1,000 | 100,000 |
| Level 5 | 3,360 | 9,600 | 8,000 | 3,200 | 24m 00s | 375 | 1,500 | 150,000 |
| Level 6 | 6,720 | 19,200 | 16,000 | 6,400 | 48m 00s | 525 | 2,100 | 210,000 |
| Level 7 | 13,440 | 38,400 | 32,000 | 12,800 | 1h 36m 00s | 700 | 2,800 | 280,000 |
| Level 8 | 26,880 | 76,800 | 64,000 | 25,600 | 3h 12m 00s | 900 | 3,600 | 360,000 |
| Level 9 | 53,760 | 153,600 | 128,000 | 51,200 | 6h 24m 00s | 1,125 | 4,500 | 450,000 |
| Level 10 | 107,520 | 307,200 | 256,000 | 102,400 | 12h 48m 00s | 1,375 | 5,500 | 550,000 |
- Note that construction of Lvl 10 Ironmine also requires one unit of Michelangelo's Script
General Information
Level 1:
Level 1 needs 25 people, produces 100 per hour, with capacity of 10,000.
| Prerequisite | Required |
| Food | 210 |
| Lumber | 600 |
| Stone | 500 |
| Iron | 200 |
| Costs Time: 1m 30s | |
Level 2:
Level 2 needs 75 people, produces 300 per hour, with capacity of 30,000.
| Prerequisite | Required |
| Food | 420 |
| Lumber | 1200 |
| Stone | 1000 |
| Iron | 400 |
| Costs Time: 3m 00s | |
Level 3:
Level 3 needs 150 people, produces 600 per hour, with capacity of 60,000.
| Prerequisite | Required |
| Food | 840 |
| Lumber | 2400 |
| Stone | 2000 |
| Iron | 800 |
| Costs Time: 6m 00s | |
Level 4:
Level 4 needs 250 people, produces 1000 per hour, with capacity of 100,000.
| Prerequisite | Required |
| Food | 1680 |
| Lumber | 4800 |
| Stone | 4000 |
| Iron | 1600 |
| Costs Time: 12m 00s | |
Level 5:
Level 5 needs 375 people, produces 1500 per hour, with capacity of 150,000.
| Prerequisite | Required |
| Construction | |
| Food | 3360 |
| Lumber | 9600 |
| Stone | 8000 |
| Iron | 3200 |
| Costs Time: 24m 00s | |
Level 6:
Level 6 needs 525 people, produces 2100 per hour, with capacity of 210,000.
| Prerequisite | Required |
| Construction | |
| Food | 6720 |
| Lumber | 19200 |
| Stone | 16000 |
| Iron | 6400 |
| Costs Time: 48m 00s | |
Level 7:
Level 7 needs 700 people, produces 2800 per hour, with capacity of 280,000.
| Prerequisite | Required |
| Construction | |
| Food | 13440 |
| Lumber | 38400 |
| Stone | 32000 |
| Iron | 12800 |
| Costs Time: 1h 36m 00s | |
Level 8:
Level 8 needs 900 people, produces 3600 per hour, with capacity of 360,000.
| Prerequisite | Required |
| Construction | |
| Food | 26880 |
| Lumber | 76800 |
| Stone | 64000 |
| Iron | 25600 |
| Costs Time: 3h 12m 00s | |
Level 9:
Level 9 needs 1125 people, produces 4500 per hour, with capacity of 450,000.
| Prerequisite | Required |
| Construction | |
| Food | 53760 |
| Lumber | 153600 |
| Stone | 128000 |
| Iron | 51200 |
| Costs Time: 6h 24m 00s | |
Level 10:
Level 10 needs 1375 people, produces 5500 per hour, with capacity of 550,000.
| Prerequisite | Required |
| Item | Michelangelo's Script(1) |
| Food | 107520 |
| Lumber | 307200 |
| Stone | 256000 |
| Iron | 102400 |
| Costs Time: 12h 48m 00s | |


