Lumbering

From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game

Jump to: navigation, search
Main: Academy | Sawmill | Valleys

Research: Agriculture | Masonry | Mining | Metal Casting | Informatics | Military Science | Military Tradition | Iron Working | Logistics | Compass | Horseback Riding | Archery | Stockpile | Medicine | Construction | Engineering | Machinery | Privateering

History

Lumbering

Lumbering concerns the logistics of moving wood from the stump to somewhere outside the forest, usually a sawmill or a lumber yard.

General Information:

  • Each level of Lumbering increases production by 10% of base production.
  • Requires:
  • Quest: Scientific Research:
    • Lumbering Lv.1 Award: Gold 2,400


Requirements Increase in Lumber Production
Sawmill Lumber Iron Gold Construction Time
Lumbering Level 1 Sawmill Level 1 500 100 1,200 8m 20s 10%
Lumbering Level 2 Sawmill Level 2 1,000 200 2,400 16m 40s 20%
Lumbering Level 3 Sawmill Level 3 2,000 400 4,800 33m 20s 30%
Lumbering Level 4 Sawmill Level 4 4,000 800 9,600 1h 6m 40s 40%
Lumbering Level 5 Sawmill Level 5 8,000 1,600 19,200 2h 13m 20s 50%
Lumbering Level 6 Sawmill Level 6 16,000 3,200 38,400 4h 26m 40s 60%
Lumbering Level 7 Sawmill Level 7 32,000 6,400 76,800 8h 53m 20s 70%
Lumbering Level 8 Sawmill Level 8 64,000 12,800 153,600 17h 46m 40s 80%
Lumbering Level 9 Sawmill Level 9 128,000 25,600 307,200 35h 33m 20s 90%
Lumbering Level 10 Sawmill Level 10 256,000 51,200 614,400 71h 06m 40s 100%
Personal tools
New Improved Calculator