Masonry
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
| Main: Academy | Quarry | Valleys Research: Agriculture | Lumbering | Mining | Metal Casting | Informatics | Military Science | Military Tradition | Iron Working | Logistics | Compass | Horseback Riding | Archery | Stockpile | Medicine | Construction | Engineering | Machinery | Privateering |
History:
"It is from their foes, not their friends, that cities learn the lesson of building high walls." - Aristophanes.
The early dwellings of most tribal cultures were built of materials that were readily available and easy to use, such as bricks of clay and mud. As tribes gave up their nomadic ways and settled the first cities, they soon found that they had a need for more permanent and durable structures. The skill of masonry was developed to fill this need.
General Information:
- Each level of Masonry increases production by 10% of base production.
- Requires:
- Academy Level 2
- Quest: Scientific Research:
- Masonry Lv.1 Award: Gold 3,000
| Requirements | Increase in Stone Production | |||||
|---|---|---|---|---|---|---|
| Quarry | Stone | Iron | Gold | Construction Time | ||
| Masonry Level 1 | Quarry Level 1 | 500 | 200 | 1,500 | 10m 00s | 10% |
| Masonry Level 2 | Quarry Level 2 | 1,000 | 400 | 3,000 | 20m 00s | 20% |
| Masonry Level 3 | Quarry Level 3 | 2,000 | 800 | 6,000 | 40m 00s | 30% |
| Masonry Level 4 | Quarry Level 4 | 4,000 | 1,600 | 12,000 | 1h 20m 00s | 40% |
| Masonry Level 5 | Quarry Level 5 | 8,000 | 3,200 | 24,000 | 2h 40m 00s | 50% |
| Masonry Level 6 | Quarry Level 6 | 16,000 | 6,400 | 48,000 | 5h 20m 00s | 60% |
| Masonry Level 7 | Quarry Level 7 | 32,000 | 12,800 | 96,000 | 10h 40m 00s | 70% |
| Masonry Level 8 | Quarry Level 8 | 64,000 | 25,600 | 192,000 | 21h 20m 00s | 80% |
| Masonry Level 9 | Quarry Level 9 | 128,000 | 51,200 | 384,000 | 42h 40m 00s | 90% |
| Masonry Level 10 | Quarry Level 10 | 256,000 | 102,400 | 768,000 | 85h 20m 00s | 100% |


