Military Science
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
| Main: Academy | Barracks | Forge Research: Agriculture | Lumbering | Quarry | Mining | Metal Casting | Informatics | Military Tradition | Iron Working | Logistics | Compass | Horseback Riding | Archery | Stockpile | Medicine | Construction | Engineering | Machinery | Privateering |
History:
"I must study politics and war that my sons may have liberty to study mathematics and philosophy." - John Adams
While truly masterful works on war by men like Sun Tzu and Machiavelli have remained valuable since their creation, the acknowledgement of Military Science as a field of study separate from war itself only began in the seventeenth century. During the next two hundred years, numerous treatises on contemporary warfare surfaced. Two of the most influential military scientists of their time, Carl von Clausewitz and Antoine Henri-Jomeni, birthed a rivalry that continues to this day, focused in large part on their major works, Clausewitz's "On War" and Jomeni's "The Art of War".
General Information
| Requirements | Increase in Training Speed of Troops | |||||||
|---|---|---|---|---|---|---|---|---|
| Forge | Food | Lumber | Stone | Iron | Gold | Research Time | ||
| Military Science Level 1 | Forge Level 1 | 600 | 100 | 100 | 150 | 2,500 | 15m 00s | 10% |
| Military Science Level 2 | Forge Level 2 | 1200 | 200 | 200 | 300 | 5000 | 30m 00s | 19% |
| Military Science Level 3 | Forge Level 3 | 2,400 | 400 | 100 | 600 | 10,000 | 1h 00m 00s | 27% |
| Military Science Level 4 | Forge Level 4 | 4,800 | 800 | 800 | 1,200 | 20,000 | 2h 00m 00s | 34% |
| Military Science Level 5 | Forge Level 5 | 9,600 | 1,600 | 1,600 | 2,400 | 40,000 | 4h 00m 00s | 41% |
| Military Science Level 6 | Forge Level 6 | 19,200 | 3,200 | 3,200 | 4,800 | 80,000 | 8h 00m 00s | 47% |
| Military Science Level 7 | Forge Level 7 | 38,400 | 6,400 | 6,400 | 9,600 | 160,000 | 16h 00m 00s | 52% |
| Military Science Level 8 | Forge Level 8 | 76,800 | 12,800 | 12,800 | 19,200 | 320,000 | 32h 00m 00s | 57% |
| Military Science Level 9 | Forge Level 9 | 153,600 | 25,600 | 25,600 | 38,400 | 640,000 | 64h 00m 00s | 61% |
| Military Science Level 10 | Forge Level 10 | 307,200 | 512,000 | 512,000 | 768,000 | 1,280,000 | 128h 00m 00s | 65% |
The 10% of levels 2-10 of this skill are 10% of the remaining value from the level before. Example... level 1 brings you to 90% of base training time and level 2 will be 10% off the 90%, so it will be 81% of the base training time, then level 3 will be 10% off that, or 73% of the base training time, and so on.


