Mining
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
| Main: Academy | Ironmine | Valleys Research: Agriculture | Lumbering | Masonry | Metal Casting | Informatics | Military Science | Military Tradition | Iron Working | Logistics | Compass | Horseback Riding | Archery | Stockpile | Medicine | Construction | Engineering | Machinery | Privateering |
History:
"You should hammer your iron when it is glowing hot. -Publius Syrus
There is evidence of surface mining dating back to prehistoric times. The first mining was probably for flint, which was used for knives, scrapers and arrowheads. The oldest know underground mine was in Swaziland over 40,000 years ago, to mine for ochre to use as a body pigment in ceremonies. During the Neolithic Age shafts were dug to extract flint from deeper in the earth. Gold, copper and silver were other minerals mined early in history.
General Information:
- Each level of Mining increase production by 10% of base production.
- Requires:
- Quest: Scientific Research:
- Mining Lv.1 Award: Gold 4,000
| Requirements | Increase in Iron Production | ||||
|---|---|---|---|---|---|
| Ironmine | Iron | Gold | Construction Time | ||
| Mining Level 1 | Ironmine Level 1 | 800 | 2,000 | 11m 40s | 10% |
| Mining Level 2 | Ironmine Level 2 | 1,600 | 4,000 | 23m 20s | 20% |
| Mining Level 3 | Ironmine Level 3 | 3,200 | 8,000 | 46m 40s | 30% |
| Mining Level 4 | Ironmine Level 4 | 6,400 | 16,000 | 1h 33m 20s | 40% |
| Mining Level 5 | Ironmine Level 5 | 12,800 | 32,000 | 3h 6m 40s | 50% |
| Mining Level 6 | Ironmine Level 6 | 25,600 | 64,000 | 6h 13m 20s | 60% |
| Mining Level 7 | Ironmine Level 7 | 51,200 | 128,000 | 12h 26m 40s | 70% |
| Mining Level 8 | Ironmine Level 8 | 102,400 | 256,000 | 24h 53m 20s | 80% |
| Mining Level 9 | Ironmine Level 9 | 204,800 | 512,000 | 49h 46m 40s | 90% |
| Mining Level 10 | Ironmine Level 10 | 409,600 | 1,024,000 | 99h 33m 20s | 100% |


