Privateering
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
| Main: Academy | Warehouse Research: Agriculture | Lumbering | Quarry | Mining | Metal Casting | Informatics | Military Science | Military Tradition | Iron Working | Logistics | Compass | Horseback Riding | Archery | Stockpile | Medicine | Construction | Engineering | Machinery | |
Contents |
Intro
Privateering gives your attacking army the chance to plunder those annoying Warehouses. A higher research level allows you to steal more from a Warehouse.
History:
Levels
Level 1:
Level 1 allows
| Prerequisite | Required |
| Construction | Academy Lv. 10 |
| Research | Informatics Lv. 5 |
| Research | Military Science Lv. 8 |
| Food | 5,000 |
| Iron | 2,000 |
| Gold | 10,000 |
| Costs Time:1h 00m 00s | |
Level 2:
Level 2 allows
| Prerequisite | Required |
| Construction | Academy Lv. 10 |
| Research | Informatics Lv. 5 |
| Research | Military Science Lv. 8 |
| Food | 10,000 |
| Iron | 4,000 |
| Gold | 20,000 |
| Costs Time: 2h 00m 00s | |
Level 3:
Level 3 allows
| Prerequisite | Required |
| Construction | Academy Lv. 10 |
| Research | Informatics Lv. 5 |
| Research | Military Science Lv. 8 |
| Food | 20000 |
| Iron | 8000 |
| Gold | 40000 |
| Costs Time: 4h 00m 00s | |
Level 4:
Level 4 allows
| Prerequisite | Required |
| Construction | Academy Lv. 10 |
| Research | Informatics Lv. 5 |
| Research | Military Science Lv. 8 |
| Food | 40000 |
| Iron | 16000 |
| Gold | 80000 |
| Costs Time: 8h 00m 00s | |
Level 5:
Level 5 allows
| Prerequisite | Required |
| Construction | Academy Lv. 10 |
| Research | Informatics Lv. 5 |
| Research | Military Science Lv. 8 |
| Food | 80000 |
| Iron | 32000 |
| Gold | 160000 |
| Costs Time: 16h 00m 00s | |
Level 6:
Level 6 allows
| Prerequisite | Required |
| Construction | Academy Lv. 10 |
| Research | Informatics Lv. 5 |
| Research | Military Science Lv. 8 |
| Food | 160000 |
| Iron | 64000 |
| Gold | 320000 |
| Costs Time: 32h 00m 00s | |
Level 7:
Level 7 allows
| Prerequisite | Required |
| Construction | Academy Lv. 10 |
| Research | Informatics Lv. 5 |
| Research | Military Science Lv. 8 |
| Food | 320000 |
| Iron | 128000 |
| Gold | 640000 |
| Costs Time: 64h 00m 00s | |
Level 8:
Level 8 allows
| Prerequisite | Required |
| Construction | Academy Lv. 10 |
| Research | Informatics Lv. 5 |
| Research | Military Science Lv. 8 |
| Food | 640000 |
| Iron | 256000 |
| Gold | 1280000 |
| Costs Time: 128h 00m 00s | |
Level 9:
Level 9 allows
| Prerequisite | Required |
| Construction | Academy Lv. 10 |
| Research | Informatics Lv. 5 |
| Research | Military Science Lv. 8 |
| Food | 1280000 |
| Iron | 512000 |
| Gold | 2560000 |
| Costs Time: 256h 00m 00s | |
Level 10:
Level 10 allows
| Prerequisite | Required |
| Construction | Academy Lv. 10 |
| Research | Informatics Lv. 5 |
| Research | Military Science Lv. 8 |
| Food | 2560000 |
| Iron | 1024000 |
| Gold | 5120000 |
| Costs Time: 512h 00m 00s | |


