Relief Station
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
Contents |
History:
The relief station was a place for those deliverymen to rest, stable and fodder their horses in ancient society. Due to the limitation of communicating methods, letters and documents were delivered by mail coach. These stations played an important role in the exchange of information for politics, economy, culture, and military.
In actual fact of modern history, relief stations were built on travel routes, also know as waystations where horses were kept for riders to swap when relaying messages and transporting items from city to city.
General Information:
The Relief Station reduces travel time amongst your cities and those allied with you(your alliance partners). Speed is determined by the level of the sending city's Relief Station.
Multiplier increases at levels 1, 4, 5, 8, and 10.
Level 1:
Level 1 Relief Station increases reinforce and transport moving speed to double the moving speed of a city with no relief station. A worker travels one mile|tile in 5mins 33secs with no relief station yet in the city.
| Prerequisite | Required | Quest: Transportation: Relief Station | |
| Stable | Lv.1 | ||
| Horseback Riding | Lv.1 | ||
| Food | 1,500 | Food | 2,000 |
| Lumber | 5,000 | Lumber | 5,000 |
| Stone | 4,500 | Stone | 5,000 |
| Iron | 500 | Iron | 1,000 |
| Costs Time: 1h 00m 00s | |||
Level 2:
Level 2 Relief Station increases the moving speed to 2 times.
| Prerequisite | Required |
| Stable | Lv.1 |
| Horseback Riding | Lv.2 |
| Food | 3,000 |
| Lumber | 10,000 |
| Stone | 9,000 |
| Iron | 1,000 |
| Costs Time: 2h 00m 00s | |
Level 3:
Level 3 Relief Station retains the moving speed of 2 times.
| Prerequisite | Required |
| Stable | Lv.1 |
| Horseback Riding | Lv.3 |
| Food | 6,000 |
| Lumber | 20,000 |
| Stone | 18,000 |
| Iron | 2,000 |
| Costs Time: 4h 00m 00s | |
Level 4:
Level 4 Relief Station increases the moving speed to 3 times.
| Prerequisite | Required |
| Stable | Lv.1 |
| Horseback Riding | Lv.4 |
| Food | 12,000 |
| Lumber | 40,000 |
| Stone | 36,000 |
| Iron | 4,000 |
| Costs Time: 8h 00m 00s | |
Level 5:
Level 5 Relief Station increases the moving speed to 4 times.
| Prerequisite | Required |
| Stable | Lv.1 |
| Horseback Riding | Lv.5 |
| Food | 24,000 |
| Lumber | 80,000 |
| Stone | 72,000 |
| Iron | 8,000 |
| Costs Time: 16h 00m 00s | |
Level 6:
Level 6 Relief Station increases the moving speed to 4 times.
| Prerequisite | Required |
| Stable | Lv.1 |
| Horseback Riding | Lv.6 |
| Food | 48,000 |
| Lumber | 160,000 |
| Stone | 144,000 |
| Iron | 16,000 |
| Costs Time: 32h 00m 00s | |
Level 7:
Level 7 Relief Station increases the moving speed to 4 times.
| Prerequisite | Required |
| Stable | Lv.1 |
| Horseback Riding | Lv.7 |
| Food | 96,000 |
| Lumber | 320,000 |
| Stone | 288,000 |
| Iron | 32,000 |
| Costs Time: 64h 00m 00s | |
Level 8:
Level 8 Relief Station increases the moving speed to 5 times.
| Prerequisite | Required |
| Stable | Lv.1 |
| Horseback Riding | Lv.8 |
| Food | 192,000 |
| Lumber | 640,000 |
| Stone | 576,000 |
| Iron | 64,000 |
| Costs Time: 128h 00m 00s | |
Level 9:
Level 9 Relief Station increases the moving speed to 5 times.
| Prerequisite | Required |
| Stable | Lv.1 |
| Horseback Riding | Lv.9 |
| Food | 384,000 |
| Lumber | 1,280,000 |
| Stone | 1,152,000 |
| Iron | 128,000 |
| Costs Time: 256h 00m 00s | |
Level 10:
Level 10 Relief Station increases the moving speed to 6 times.
| Prerequisite | Required |
| Stable | Lv.1 |
| Horseback Riding | Lv.10 |
| Michelangelo's Script | 1 |
| Food | 768,000 |
| Lumber | 2,560,000 |
| Stone | 2,304,000 |
| Iron | 256,000 |
| Costs Time: 512h 00m 00s | |


