Stockpile
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
| Main: Academy | Warehouse | Lumbering Research: Agriculture | Lumbering | Quarry | Mining | Metal Casting | Informatics | Military Science | Military Tradition | Iron Working | Logistics | Compass | Horseback Riding | Archery | Medicine | Construction | Engineering | Machinery | Privateering | |||
Contents |
Advice
It is advised that you do not use a space up with a warehouse. But instead use the space for another barrack.
--- Disagreed, having up to three warehouses at high levels will discourage the high prestige players looking for farms. ( combined with low resources in town ofcourse ) Not having any will make higher prestige players farm you. If you're lacking barracks its more profitable to lose some cottages instead. Afterall, having a ton of barracks but no resources to build an army with won't get you anywhere aswell.
Agree, Warehouses will never hide enough resources.... when you have millions.... waste of time.
Level 1:
Enhances Warehouse capacity by 10%
| Prerequisite | Required | Quest Award | Amount |
| Academy | lv.6 | ||
| Warehouse | lv.1 | ||
| Lumbering | lv.3 | ||
| Lumber | 1,200 | ||
| Stone | 1,000 | ||
| Iron | 800 | ||
| Gold | 2,000 | Gold | 4,000 |
| Costs Time: 15m 00s | |||
Level 2:
Enhances Warehouse capacity by 20%
| Prerequisite | Required |
| Academy | lv.6 |
| Warehouse | lv.2 |
| Lumber | 2400 |
| Stone | 2000 |
| Iron | 1600 |
| Gold | 4000 |
| Costs Time: 30m 00s | |
Level 3:
Enhances Warehouse capacity by 30%
| Prerequisite | Required |
| Academy | lv.6 |
| Warehouse | lv.3 |
| Lumber | 4,800 |
| Stone | 4,000 |
| Iron | 3,200 |
| Gold | 8,000 |
| Costs Time: 1h 00m 00s | |
Level 4:
Enhances Warehouse capacity by 40%
| Prerequisite | Required |
| Academy | lv.6 |
| Warehouse | lv.4 |
| Lumber | 9600 |
| Stone | 8000 |
| Iron | 6400 |
| Gold | 16000 |
| Costs Time: 2h 00m 00s | |
Level 5:
Enhances Warehouse capacity by 50%
| Prerequisite | Required |
| Academy | lv.6 |
| Warehouse | lv.5 |
| Lumber | 19200 |
| Stone | 16000 |
| Iron | 12800 |
| Gold | 32000 |
| Costs Time: 4h 00m 00s | |
Level 6:
Enhances Warehouse capacity by 60%
| Prerequisite | Required |
| Academy | lv.6 |
| Warehouse | lv.6 |
| Lumber | 38400 |
| Stone | 32000 |
| Iron | 25600 |
| Gold | 64000 |
| Costs Time: 8hr 00m 00s | |
Level 7:
Enhances Warehouse capacity by 70%
| Prerequisite | Required |
| Academy | lv.6 |
| Warehouse | lv.7 |
| Lumber | 76,800 |
| Stone | 64,000 |
| Iron | 51,200 |
| Gold | 128,000 |
| Costs Time: 16h 00m 00s | |
Level 8:
Enhances Warehouse capacity by 80%
| Prerequisite | Required |
| Academy | lv.6 |
| Warehouse | lv.8 |
| Lumber | 153600 |
| Stone | 128000 |
| Iron | 102400 |
| Gold | 256000 |
| Costs Time: 32h 00m 00s | |
Level 9:
Enhances Warehouse capacity by 90%
| Prerequisite | Required |
| Academy | lv.6 |
| Warehouse | lv.9 |
| Lumber | 307200 |
| Stone | 256000 |
| Iron | 204800 |
| Gold | 512000 |
| Costs Time: 64h 00m 00s | |
Level 10:
Enhances Warehouse capacity by 100%
| Prerequisite | Required |
| Academy | lv.6 |
| Warehouse | lv.10 |
| Lumber | 614400 |
| Stone | 512000 |
| Iron | 409600 |
| Gold | 1024000 |
| Costs Time: 128h 00m 00s | |


