Quarry
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
(Redirected from Stone)
The quarry produces stone used in the construction of buildings and fortifications, research, and provides ammunition for catapults.
History
In some areas, trees were hard to find and those that were suitable for buildings were nearly impossible to find. Thus people built their houses out of stone. This provided a structure that was strong enough to resist animals and withstand natural factors. The places where the people exploited this stone was known as the quarry.
Leveling Information
| Requirements | ||||||||
|---|---|---|---|---|---|---|---|---|
| Food | Lumber | Stone | Iron | Construction Time | Labor | Production per hour | Storage Capacity | |
| Level 1 | 180 | 500 | 150 | 400 | 1m 00s | 20 | 100 | 10,000 |
| Level 2 | 360 | 1,000 | 300 | 800 | 2m 00s | 60 | 300 | 30,000 |
| Level 3 | 720 | 2,000 | 600 | 1,600 | 4m 00s | 120 | 600 | 60,000 |
| Level 4 | 1,440 | 4,000 | 1,200 | 3,200 | 8m 00s | 200 | 1,000 | 100,000 |
| Level 5 | 2,880 | 8,000 | 2,400 | 6,400 | 16m 00s | 300 | 1,500 | 150,000 |
| Level 6 | 5,760 | 16,000 | 4,800 | 12,800 | 32m 00s | 420 | 2,100 | 210,000 |
| Level 7 | 11,520 | 32,000 | 9,600 | 25,600 | 1h 4m 00s | 560 | 2,800 | 280,000 |
| Level 8 | 23,040 | 64,000 | 19,200 | 51,200 | 2h 8m 00s | 720 | 3,600 | 360,000 |
| Level 9 | 46,080 | 128,000 | 38,400 | 102,400 | 4h 16m 00s | 900 | 4,500 | 450,000 |
| Level 10 | 92,160 | 256,000 | 76,800 | 204,800 | 8h 32m 00s | 1,100 | 5,500 | 550,000 |
- Note that construction of Lvl 10 Quarry also requires one unit of Michelangelo's Script


