Troops
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
Basic stats for troop
Your troops are the backbone of combat. Here is a table for quick comparison of each troops stats.
Training time is affected by Military Science Research and your Hero's Attack Skill. Training Time = BaseTime*(0.9^MS)*(0.995^Atk)
| Unit Type | Life | Population Cost | Attack | Defense | Carrying Load | Food Cost | Speed | Engagment Range | base recruit time |
|---|---|---|---|---|---|---|---|---|---|
| Worker | 100 | 1 | 5 | 10 | 200 | 2 | 180 | 10 | 00:00:50 |
| Warrior | 200 | 1 | 50 | 50 | 20 | 3 | 200 | 20 | 00:00:24 |
| Scout | 100 | 1 | 20 | 20 | 5 | 5 | 3000 | 20 | 00:01:38 |
| Pikeman | 300 | 1 | 150 | 150 | 40 | 6 | 300 | 50 | 00:02:30 |
| Swordsman | 350 | 1 | 100 | 250 | 30 | 7 | 275 | 30 | 00:03:44 |
| Archer | 250 | 2 | 120 | 50 | 25 | 9 | 250 | 1200 | 00:05:50 |
| Cavalry | 500 | 3 | 250 | 180 | 100 | 18 | 1000 | 100 | 00:08:20 |
| Cataphract | 1000 | 6 | 350 | 350 | 80 | 35 | 750 | 80 | 00:25:00 |
| Transporter | 700 | 4 | 10 | 60 | 5000 | 10 | 150 | 10 | 00:16:40 |
| Ballista | 320 | 5 | 450 | 160 | 35 | 50 | 100 | 1400 | 00:50:00 |
| Battering Ram | 5000 | 10 | 250 | 160 | 45 | 100 | 120 | 600 | 01:15:00 |
| Catapult | 480 | 8 | 600 | 200 | 75 | 250 | 80 | 1500 | 01:40:00 |
Troops are recruited from your Idle Population. If your Idle Population is below 0, you will be unable to recruit any troops.
If your Idle Population is below 0, you can reduce your Production, train troops, then bring your Production back up to 100%.
If you're not allowed to build troops (click 'Recruit' and unable to increase 'Train' from 0), but you have the resources (food/lumber/stone/iron),
check and notice that 'maximum' = 0. Now check your population. If you have insufficient population, (red negative numbers to right of population figure), then you are unable to build troops!
It does mention this in a pop-up box if you click 'okay', but I found it perplexing at the time.

