Walls
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
Contents |
General Information
Strong and firm city walls built around the city provide significant protection against attacks and invasions. All kinds of fortified units can be built here.
History
Before the establishment of centralized governments capable of supporting strong, national armies,
each individual city was left to fend for themselves. As a result, many of the cities constructed
city walls to protect against raiders and bandits. City walls represented a major investment in both
time and materials, requiring years to complete and constant repairs to maintain their strength and
integrity. The walls helped turn a city into a fortress capable of withstanding all but the most
determined attacks.
Durability
The way durability works is that if the enemy army can't destroy your walls in 100 rounds, the attacking units suffer a loss, the attacking Hero loses 5 Loyalty and the attacking units return home.
- I have not lost any troops when losing a battle after 100 rounds. They just return home unsuccessful.
Fortified Unit - Space Requirements
If you are wondering why the walls are telling you that you have no vacant space but it doesn't add up. Make sure you are calculating it correctly. First... anything being "built" will count as if it were done. This insures you do not go over the max. Second... after a battle there can be some reconciliation that actually "returns" units to the wall after a battle, but if new ones are produced in the meantime, it actually puts you in the negative vacant space. Third... units cost different amounts for each type. The following table shows you the "unit space" required for each type.
| Fortified Unit Type | Vacant Space Per Unit |
|---|---|
| Traps | 1 Space |
| Abatis | 2 Spaces |
| Archer's Towers | 3 Spaces |
| Rolling Log | 4 Spaces |
| Trebuchet | 5 Spaces |
Level 1
Level 1 Walls have Durability of 100,000 and 1,000 Fortified Spaces.
Allows for Traps to be built.
| Prerequisite | Required | Quest Award | Quest Amount |
| Quarry | Lv.2 | ||
| Workshop | Lv.1 | ||
| Food | 3000 | Food | 3000 |
| Lumber | 1500 | Lumber | 2000 |
| Stone | 10000 | Stone | 10000 |
| Iron | 500 | Iron | 2000 |
| Costs Time: 30m 00s | |||
Level 2
Level 2 Walls have Durability of 300,000 and 3,000 Fortified Spaces.
Allows for Abatis to be built.
| Prerequisite | Required | Quest Award | Amount |
| Quarry | Lv.2 | ||
| Workshop | Lv.1 | ||
| Food | 6000 | Food | 5,000 |
| Lumber | 3000 | Lumber | 5,000 |
| Stone | 20000 | Stone | 20,000 |
| Iron | 1000 | Iron | 5,000 |
| Costs Time: 1h 00m 00s | |||
Level 3
Level 3 Walls have Durability of 600,000 and 6,000 Fortified Spaces.
Allows Archer's Towers to be built.
| Prerequisite | Required | Quest: Fortification: Walls Reinforcement | |
| Quarry | Lv.2 | Award | Amount |
| Workshop | Lv.1 | ||
| Food | 12000 | Food | 10,000 |
| Lumber | 6000 | ||
| Stone | 40000 | Stone | 50,000 |
| Iron | 2000 | Iron | 10,000 |
| Costs Time: 2h 00m 00s | |||
Level 4
Level 4 Walls have Durability of 1,000,000 and 10,000 Fortified Spaces.
| Prerequisite | Required |
| Quarry | Lv.2 |
| Workshop | Lv.1 |
| Food | 24000 |
| Lumber | 12000 |
| Stone | 80000 |
| Iron | 4000 |
| Costs Time: 4h 00m 00s | |
Level 5
Level 5 Walls have Durability of 1,500,000 and 15,000 Fortified Spaces.
Allows Rolling Log to be built.
| Prerequisite | Required | Quest: Fortification: Walls Reinforcement | |
| Quarry | Lv.2 | Award | Amount |
| Workshop | Lv.1 | ||
| Food | 48,000 | Food | 10,000 |
| Lumber | 24,000 | Lumber | 10,000 |
| Stone | 160,000 | Stone | 50,000 |
| Iron | 8,000 | Iron | 10,000 |
| Costs Time: 8h 00m 00s | |||
Level 6
Level 6 Walls have Durability of 2,100,000 and 21,000 Fortified Spaces.
| Prerequisite | Required | Quest: Fortification: Walls Reinforcement | |
| Quarry | Lv.2 | Award | Amount |
| Workshop | Lv.1 | ||
| Food | 96000 | Food | 10,000 |
| Lumber | 48000 | Lumber | 10,000 |
| Stone | 320000 | Stone | 50,000 |
| Iron | 16000 | Iron | 10,000 |
| Costs Time: 16h 00m 00s | |||
Level 7
Level 7 Walls have Durability of 2,800,000 and 28,000 Fortified Spaces.
Allows Rock Fall to be built.
| Prerequisite | Required | Quest: Fortification: Walls Reinforcement | |
| Quarry | Lv.2 | Award | Amount |
| Workshop | Lv.1 | ||
| Food | 192000 | Food | 10,000 |
| Lumber | 96000 | Lumber | 10,000 |
| Stone | 640000 | Stone | 50,000 |
| Iron | 32000 | Iron | 10,000 |
| Costs Time: 32h 00m 00s | |||
Level 8
Level 8 Walls have Durability of 3,600,000 and 36,000 Fortified Spaces.
| Prerequisite | Required |
| Quarry | Lv.2 |
| Workshop | Lv.1 |
| Food | 384,000 |
| Lumber | 192,000 |
| Stone | 1,280,000 |
| Iron | 64,000 |
| Costs Time: 64h 00m 00s | |
Level 9
Level 9 Walls have Durability of 4,500,000 and 45,000 Fortified Spaces.
| Prerequisite | Required |
| Quarry | Lv.2 |
| Workshop | Lv.1 |
| Food | 768,000 |
| Lumber | 384,000 |
| Stone | 2,560,000 |
| Iron | 128,000 |
| Costs Time: 128h 00m 00s | |
Level 10
Level 10 Walls have Durability of 5,500,000 and 55,000 Fortified Spaces.
| Prerequisite | Required |
| Quarry | Lv.2 |
| Workshop | Lv.1 |
| Michelangelo's Script | 1 |
| Food | 1,536,000 |
| Lumber | 768,000 |
| Stone | 5,120,000 |
| Iron | 256,000 |
| Costs Time: 256h 00m 00s | |


