Farm
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
Contents |
General Information
The farm Produces food, which is used for construction, research, but mainly for your army. You need food to expand your army, send your army places, and to feed your army while in your city. Farming supports a great amount of food production but when players have very high negative levels, farms will barely help (other than making the negative levels less worse than without farms) and pushes players to NPC Farm and/or go to the Marketplace.
History:
Agriculture is the basic factor that shaped ancient society. In ancient times, humans were
fed by hunting and gathering. However, this lifestyle led to many hungry nights. People
gradually started to farm their own fields which offered a more regular supply of food to their
families. Farming is the fundamental element of human civilization.
Increasers
Plow share
Item description= Increases production of food 25% for 24 hours.
Price= 8 Game cents
I would recommend using in the 7 day protection program.
Iron rake
Item description= Increases production of food 25% for 7 days.
Price= 50 Game cents
Quest
| Quest: Transportation: Farm Lv.5 Upgrade | ||||
| Food | Lumber | Stone | Iron | |
| Award | 1,000 | 5,000 | 3,000 | 2,500 |
- Note that construction of Lv. 10 Farm also requires one unit of Michelangelo's Script
Leveling Information
| Requirements | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Food | Lumber | Stone | Iron | Construction Time | Labor | Total Production (/hr) | Storage Capacity | Comparative Upgrade Efficiency | |
| Level 1 | 50 | 300 | 200 | 150 | 30s | 10 | 100 | 10,000 | 100% |
| Level 2 | 100 | 600 | 400 | 300 | 1m 00s | 30 | 300 | 30,000 | 100% (2) |
| Level 3 | 200 | 1,200 | 800 | 600 | 2m 00s | 60 | 600 | 60,000 | 75% (1.5) |
| Level 4 | 400 | 2,400 | 1,600 | 1,200 | 4m 00s | 100 | 1000 | 100,000 | 50% (1) |
| Level 5 | 800 | 4,800 | 3,200 | 2,400 | 8m 00s | 150 | 1500 | 150,000 | 31.25% (.625) |
| Level 6 | 1,600 | 9,600 | 6,400 | 4,800 | 16m 00s | 210 | 2100 | 210,000 | 18.75% (.375) |
| Level 7 | 3,200 | 19,200 | 12,800 | 9,600 | 32m 00s | 280 | 2800 | 280,000 | 10.94% (.21875) |
| Level 8 | 6,400 | 38,400 | 25,600 | 19,200 | 1h 4m 00s | 360 | 3600 | 360,000 | 6.25% (.125) |
| Level 9 | 12,800 | 76,800 | 51,200 | 38,400 | 2h 8m 00s | 450 | 4500 | 450,000 | 3.52% (.0703) |
| Level 10 | 25,600 | 153,600 | 102,400 | 76,800 | 4h 16m 00s | 550 | 5500 | 550,000 | 1.95% (.039) |
- Note that construction of Lvl 10 farm also requires one unit of Michelangelo's Script


