Sawmill
From The Evony Wiki ::The Free Forever Massive Multi Player Real Time Strategy Game
General Information
Sawmill produces lumber, which is used for construction, research, and weapons manufacturing. Lumber is usually the most expensive resource in Evony.
History:
When our ancient ancestors began to build their own houses and raise poultry, the people
began building sawmills. Wood was the most easily accessible natural resource for many people,
so that is what they used. This led to a growing need for wood so logging became a new trade.
Building Requirements
| Requirements | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Food | Lumber | Stone | Iron | Construction Time | Labor | Production per hour | Storage Capacity | Total Resource Cost/Production Rate/Hrs | |
| Level 1 | 100 | 100 | 250 | 300 | 45s | 10 | 100 | 10,000 | 7.5 |
| Level 2 | 200 | 200 | 500 | 600 | 1m 30s | 30 | 300 | 30,000 | 5 |
| Level 3 | 400 | 400 | 1,000 | 1,200 | 3m 00s | 60 | 600 | 60,000 | 5 |
| Level 4 | 800 | 800 | 2,000 | 2,400 | 6m 00s | 100 | 1000 | 100,000 | 6 |
| Level 5 | 1,600 | 1,600 | 4,000 | 4,800 | 12m 00s | 150 | 1500 | 150,000 | 8 |
| Level 6 | 3,200 | 3,200 | 8,000 | 9,600 | 24m 00s | 210 | 2100 | 210,000 | 11.43 |
| Level 7 | 6,400 | 6,400 | 16,000 | 19,200 | 48m 00s | 280 | 2800 | 280,000 | 17.14 |
| Level 8 | 12,800 | 12,800 | 32,000 | 38,400 | 1h 36m 00s | 360 | 3600 | 360,000 | 26.67 |
| Level 9 | 25,600 | 25,600 | 64,000 | 76,800 | 3h 12m 00s | 450 | 4500 | 450,000 | 42.67 |
| Level 10 | 51,000 | 51,000 | 128,000 | 153,600 | 6h 24m 00s | 550 | 5500 | 550,000 | 69.82 |
- Note that construction of Lvl 10 lumber mill also requires one unit of Michelangelo's Script


